Diwali Muhurat Trading 2022 Time Today: The muhurat trading to commence today Monday, 24 October 2022at 6:15 pm for 1 hour on NSE and BSE. Diwali is an auspicious time and it is an important occasion for traders and investors to invest in the stock market on the muhurat trading.
Muhurat Trading Time Today
You can check BSE Muhurat Trading and NSE Muhurat Trading timing today as given below:
| Block Deal Session: | 5:45 pm to 6:00 pm |
| Pre-Open Session: | 6:00 pm to 6:15 pm |
| Muhurat Trading Session: | 6:15 pm to 7:15 pm |
| Call Auction Session: | 6:20 pm to 7:05 pm |
| Closing Session: | 7:15 pm to 7:25 pm |
| Muhurat Trading Duration: | 1 Hour |
Diwali Stock Picks 2022 by Brokerage Firms
The year 2022 was a volatile year where we have seen highs and lows on the Nifty and Sensex. On the Diwali muhurat trading session, we will surely see the market open on a positive note. The Nifty might open between the 17800 to 17850 range as the SGX Nifty is up 259 points to 17,830, 1.47% up. Check out some of the Diwali Stock Picks recommended by brokerage firms.
| Diwali Stock Picks | Call | Current Price | Target Price | Brokerage Firm |
|---|---|---|---|---|
| IDFC | Buy | ā¹78 | ā¹100 | Motilal Oswal |
| Axis Bank | Buy | ā¹904 | ā¹1000 | Motilal Oswal |
| Aditya Birla Fashion | Buy | ā¹331 | ā¹390 | Motilal Oswal |
| Siemens | Buy | ā¹2818 | ā¹3500 | Motilal Oswal |
| Bharti Airtel | Buy | ā¹795 | ā¹900 | Motilal Oswal |
| Cochin Shipyard | Buy | ā¹518 | ā¹600 | Motilal Oswal |
| Deepak Nitrate | Buy | ā¹2238 | ā¹2700 | Motilal Oswal |
| Tata Chemicals | Buy | ā¹1143 | ā¹1400 | Motilal Oswal |
| Hindustan Aeronautics | Buy | ā¹2403 | ā¹2800 | Motilal Oswal |
| Trent | Buy | ā¹1430 | ā¹1650 | Motilal Oswal |
| Federal Bank | Buy | ā¹133 | ā¹165 | Axis Securities |
| Eicher Motors | Buy | ā¹3642 | ā¹4030 | Axis Securities |
| Cipla | Buy | ā¹1140 | ā¹1320 | Axis Securities |
| Aegis Logistics | Buy | ā¹294 | ā¹340 | Religare |
| GNFC | Buy | ā¹727 | ā¹900 | Religare |
| Aster DM Healthcare | Buy | ā¹246 | ā¹278 | HDFC Securities |
| Bharat Dynamics | Buy | ā¹955 | ā¹1022 | HDFC Securities |
| Bharat Electronics | Buy | ā¹104 | ā¹123 | HDFC Securities |
| Birla Corporation | Buy | ā¹900 | ā¹1069 | HDFC Securities |
| Cipla | Buy | ā¹1140 | ā¹1283 | HDFC Securities |
| Deepak Fertilizers | Buy | ā¹1027 | ā¹1058 | HDFC Securities |
| ICICI Bank | Buy | ā¹909 | ā¹999 | HDFC Securities |
| Rail Vikas Nigam | Buy | ā¹36 | ā¹42.25 | HDFC Securities |
| Sun TV Network | Buy | ā¹526 | ā¹624 | HDFC Securities |
| TCI Express | Buy | ā¹1883 | ā¹2169 | HDFC Securities |
| Arvind Fashion | Buy | ā¹333 | ā¹400 | Anand Rathi |
| CAMS | Buy | ā¹2635 | ā¹3375 | Anand Rathi |
| Tata Steel | Buy | ā¹100 | ā¹120 | Axis Securities |
| HCL Tech | Buy | ā¹1025 | ā¹1250 | Kotak Securities |
| IRCTC | Buy | ā¹742 | ā¹950 | Kotak Securities |
| Infosys | Buy | ā¹1500 | ā¹1725 | JM Financial |
| Axis Bank | Buy | ā¹904 | ā¹1000 | JM Financial |
| ITCĀ | Buy | ā¹344 | ā¹425 | Prabhdas Lilladher |
Note: We are giving information about buying or sell stocks that are given by brokerage firms or online sources. We do not own any recommendations. Stock Market investments are subject to market risks, read all scheme-related documents carefully before investing.

