Affle IPO to list on NSE and BSE on 08th August 2019, Thursday. As per the grey market premium we can expect the listing above 900-950 and it could touch 1000 mark on listing day. Lets see how it will perform on listing day.
Affle IPO Listing Price: Live Quote
Details | BSE Listing | NSE Listing |
Listing Price | 926.90 | 926.90 |
High Price | 926.90 | 926.90 |
Low Price | 799.95 | 799.95 |
Close Price | 916.00 | 916.00 |
BSE Notice of Listing: Click Here
Affle IPO Listing: Affle listed at 926.90 on NSE and 926.90 on BSE.
BSE Code | 542752 |
NSE Code | AFFLE |
Group | B |
ISIN No | INE00WC01019 |
Offer Price | ₹745 |
Face Value | ₹10 |
Listing Date | 08-August-19, Thursday |
Affle IPO Subscription Numbers (Fully Subscribed)
Category | Day 1 | Day 2 | Day 3 |
QIB | 0.27 | 0.37 | 55.31 |
HNI | 0.05 | 0.10 | 198.69 |
RII | 0.67 | 3.20 | 10.94 |
EMP | – | – | – |
Total | 0.28 | 0.81 | 86.48 |
Affle India IPO Dates & Price Band: (Tentative)
IPO Open: | 29-July-2019 |
IPO Close: | 31-July-2019 |
IPO Size: | Approx ₹499.75 Crore (Approx) |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹740-745 Per Share |
Listing on: | BSE & NSE |
Retail Portion: | 10% |
Equity: | 5,500,000 Shares |
Affle India IPO Market Lot:
- Shares: Apply for 20 Shares (Minimum Lot Size)
- Amount: ₹14900
Affle India IPO Allotment & Listing:
- Basis of Allotment: 05-August-2019
- Refunds: 06-August-2019
- Credit to demat accounts: 07-August-2019
- Listing: 08-August-2019