Diwali Muhurat Trading 2022 Time Today: The muhurat trading to commence today Monday, 24 October 2022at 6:15 pm for 1 hour on NSE and BSE. Diwali is an auspicious time and it is an important occasion for traders and investors to invest in the stock market on the muhurat trading.
Muhurat Trading Time Today
You can check BSE Muhurat Trading and NSE Muhurat Trading timing today as given below:
Block Deal Session: | 5:45 pm to 6:00 pm |
Pre-Open Session: | 6:00 pm to 6:15 pm |
Muhurat Trading Session: | 6:15 pm to 7:15 pm |
Call Auction Session: | 6:20 pm to 7:05 pm |
Closing Session: | 7:15 pm to 7:25 pm |
Muhurat Trading Duration: | 1 Hour |
Diwali Stock Picks 2022 by Brokerage Firms
The year 2022 was a volatile year where we have seen highs and lows on the Nifty and Sensex. On the Diwali muhurat trading session, we will surely see the market open on a positive note. The Nifty might open between the 17800 to 17850 range as the SGX Nifty is up 259 points to 17,830, 1.47% up. Check out some of the Diwali Stock Picks recommended by brokerage firms.
Diwali Stock Picks | Call | Current Price | Target Price | Brokerage Firm |
---|---|---|---|---|
IDFC | Buy | ₹78 | ₹100 | Motilal Oswal |
Axis Bank | Buy | ₹904 | ₹1000 | Motilal Oswal |
Aditya Birla Fashion | Buy | ₹331 | ₹390 | Motilal Oswal |
Siemens | Buy | ₹2818 | ₹3500 | Motilal Oswal |
Bharti Airtel | Buy | ₹795 | ₹900 | Motilal Oswal |
Cochin Shipyard | Buy | ₹518 | ₹600 | Motilal Oswal |
Deepak Nitrate | Buy | ₹2238 | ₹2700 | Motilal Oswal |
Tata Chemicals | Buy | ₹1143 | ₹1400 | Motilal Oswal |
Hindustan Aeronautics | Buy | ₹2403 | ₹2800 | Motilal Oswal |
Trent | Buy | ₹1430 | ₹1650 | Motilal Oswal |
Federal Bank | Buy | ₹133 | ₹165 | Axis Securities |
Eicher Motors | Buy | ₹3642 | ₹4030 | Axis Securities |
Cipla | Buy | ₹1140 | ₹1320 | Axis Securities |
Aegis Logistics | Buy | ₹294 | ₹340 | Religare |
GNFC | Buy | ₹727 | ₹900 | Religare |
Aster DM Healthcare | Buy | ₹246 | ₹278 | HDFC Securities |
Bharat Dynamics | Buy | ₹955 | ₹1022 | HDFC Securities |
Bharat Electronics | Buy | ₹104 | ₹123 | HDFC Securities |
Birla Corporation | Buy | ₹900 | ₹1069 | HDFC Securities |
Cipla | Buy | ₹1140 | ₹1283 | HDFC Securities |
Deepak Fertilizers | Buy | ₹1027 | ₹1058 | HDFC Securities |
ICICI Bank | Buy | ₹909 | ₹999 | HDFC Securities |
Rail Vikas Nigam | Buy | ₹36 | ₹42.25 | HDFC Securities |
Sun TV Network | Buy | ₹526 | ₹624 | HDFC Securities |
TCI Express | Buy | ₹1883 | ₹2169 | HDFC Securities |
Arvind Fashion | Buy | ₹333 | ₹400 | Anand Rathi |
CAMS | Buy | ₹2635 | ₹3375 | Anand Rathi |
Tata Steel | Buy | ₹100 | ₹120 | Axis Securities |
HCL Tech | Buy | ₹1025 | ₹1250 | Kotak Securities |
IRCTC | Buy | ₹742 | ₹950 | Kotak Securities |
Infosys | Buy | ₹1500 | ₹1725 | JM Financial |
Axis Bank | Buy | ₹904 | ₹1000 | JM Financial |
ITC | Buy | ₹344 | ₹425 | Prabhdas Lilladher |
Note: We are giving information about buying or sell stocks that are given by brokerage firms or online sources. We do not own any recommendations. Stock Market investments are subject to market risks, read all scheme-related documents carefully before investing.