EaseMyTrip IPO Allotment & Listing Details:
| EaseMyTrip IPO Allotment Date |
Allotment in Out
|
| EaseMyTrip Listing Date | 19 March |
| EaseMyTrip IPO Basis of Allotment | 117:2 |
Note: EaseMyTrip IPO Allotment Status will be available whenever the Registrar of IPO will put on their official sites.
# Option 1: BSE Website:
- Go to BSE Website
- Check box “Equity”
- Select IPO Name EaseMyTrip
- Type Your Application Number
- Type Your Pan Number
# Option 2: Karvy / KFintech Website:
- Go to Karvy / KFintech Website
- Select IPO Name EaseMyTrip
- Select Option from PAN Number, Application Number or Demat Account Number
- As per selection add PAN Number, Application Number or Demat Account Number
# Option 3: in Your Demat Account:
- Call Your Broker or Login to Your Demat Account / Trading Account
- Check the stock is credited to your account or not
# Option 4: in Your Bank Account:
- Login to your Bank Account
- Check the Amount is debited or released
EaseMyTrip IPO Subscription Status
(Fully Subscribed)
| Category | Day 1 | Day 2 | Day 3 |
| QIB | 0.00x | 0.27x | 77.53x |
| NII | 0.13x | 1.28x | 382.21x |
| RII | 9.45x | 24.58x | 70.40x |
| Total | 1.75x | 4.97x | 159.33x |
EaseMyTrip IPO Date & Price Band
| IPO Open: | 8 March 2021 |
| IPO Close: | 10 March 2021 |
| IPO Size: | Approx ₹510 Crore |
| Face Value: | ₹2 Per Equity Share |
| Price Band: | ₹186 to ₹187 Per Share |
| Listing on: | BSE & NSE |
| Retail Portion: | 10% |
| Equity: | 10,372,419 Shares |
EaseMyTrip IPO Market Lot
| Minimum Lot Size: | Minimum 80 Shares |
| Minimum Amount: | ₹14960 |
| Maximum Lot Size: | Maximum 1040 Shares |
| Maximum Amount: | ₹194480 |
EaseMyTrip IPO Allotment & Listing
| Basis of Allotment: | 16 March 2021 |
| Refunds: | 17 March 2021 |
| Credit to Demat Account: | 18 March 2021 |
| Listing Date: | 19 March 2021 |
EaseMyTrip IPO Market Lot
| Minimum Lot Size: | Minimum 38 Shares |
| Minimum Amount: | ₹14630 |
| Maximum Lot Size: | Maximum 494 Shares |
| Maximum Amount: | ₹190190 |
EaseMyTrip IPO Allotment & Listing
| Basis of Allotment: | 02 February 2021 |
| Refunds: | 03 February 2021 |
| Credit to Demat Account: | 04 February 2021 |
| Listing Date: | 05 February 2021 |

