Current IPO Subscription Status
Here is the latest IPO Subscription Status from NSE and BSE Exchanges in one place for all the investors category like Qualified Institutional Buyers (QIB), Non-Institutional Investors(NII), High Net Worth Individual (HNIs), and Retail Individual Investors (RII).
Current IPO List | Date | Status | QIB | NII | RII | Total |
Delta Autocorp | 7-9 Jan | Closes Today | 40.91 | 170.33 | 197.08 | 146.76 |
Quadrant Future Tek | 7-9 Jan | Closes Today | 16.52 | 181.76 | 204.38 | 95.74 |
Capital Infra Trust | 7-9 Jan | Closes Today | 0.00 | 0.00 | – | 0.00 |
B.R. Goyal | 7-9 Jan | Closes Today | 12.21 | 58.2 | 44.52 | 37.88 |
Avax Apparels | 7-9 Jan | Closes Today | – | 55.95 | 251.14 | 154.56 |
Sat Kartar Shopping | 10-14 Jan | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Barflex Polyfilms | 10-15 Jan | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Laxmi Dental | 13-15 Jan | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Kabra Jewels | 15-17 Jan | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Solar91 Cleantech | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Avanse Financial | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Rosmerta Digital Services | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Standard Glass Lining | 6-8 Jan | Closed | 327.76 | 275.21 | 65.71 | 185.48 |
Indobell Insulations | 6-8 Jan | Closed | – | 51.31 | 52.36 | 54.13 |
Fabtech Technologies | 3-7 Jan | Closed | 224.5 | 1,485.5 | 715.05 | 740.37 |
Davin Sons | 2-6 Jan | Closed | – | 66.1 | 164.78 | 120.8 |
Parmeshwar Metal | 2-6 Jan | Closed | 177.32 | 1,202.78 | 597.09 | 607.05 |
Leo Dryfruits | 1-3 Jan | Closed | 68.06 | 394.59 | 154.5 | 181.77 |
Indo Farm Equipment | 31-2 Jan | Closed | 242.4 | 501.65 | 101.64 | 227.57 |
Technichem Organics | 31-2 Jan | Closed | 101.49 | 1,078.9 | 329.43 | 425.09 |
Citichem India | 27-31 Dec | Closed | – | 277.88 | 543.18 | 414.35 |
Anya Polytech | 26-30 Dec | Closed | 150.8 | 1,100.39 | 321.53 | 439.8 |
Unimech Aerospace | 23-26 Dec | Closed | 334.68 | 277.54 | 59.18 | 184.33 |
Ventive Hospitality | 20-24 Dec | Closed | 9.58 | 14.6 | 6.19 | 10.33 |
Senores Pharmaceuticals | 20-24 Dec | Closed | 97.84 | 100.35 | 93.16 | 97.86 |
Carraro India | 20-24 Dec | Closed | 2.33 | 0.63 | 0.75 | 1.18 |
Mamata Machinery | 19-23 Dec | Closed | 235.88 | 274.38 | 138.08 | 194.95 |
Transrail Lighting | 19-23 Dec | Closed | 197.41 | 78.31 | 22.62 | 81.98 |
DAM Capital Advisors | 19-23 Dec | Closed | 166.33 | 98.47 | 26.8 | 81.88 |
Concord Enviro Systems | 19-23 Dec | Closed | 17.32 | 14.2 | 5.56 | 10.67 |
Sanathan Textiles | 19-23 Dec | Closed | 79.59 | 44.39 | 9.31 | 36.9 |
New Malayalam Steel | 19-23 Dec | Closed | 1.26 | 24.63 | 87.7 | 50.69 |
Identical Brains Studios | 18-20 Dec | Closed | 187.36 | 1,020.2 | 544.28 | 544.28 |
NACDAC Infrastructure | 17-19 Dec | Closed | 236.39 | 4,084.36 | 2,503.68 | 2,209.74 |
International Gemological | 13-17 Dec | Closed | 48.11 | 26.09 | 11.77 | 35.48 |
Hamps Bio | 13-17 Dec | Closed | – | 758.27 | 1,342.04 | 1,057 |
Inventurus Knowledge | 12-16 Dec | Closed | 80.64 | 23.25 | 14.56 | 52.68 |
Yash Highvoltage | 12-16 Dec | Closed | 123.70 | 330.03 | 151.52 | 181.82 |
Purple United Sales | 11-13 Dec | Closed | 86.30 | 269.70 | 155.29 | 160.08 |
Vishal Mega Mart | 11-13 Dec | Closed | 85.11 | 15.02 | 2.43 | 28.75 |
Mobikwik | 11-13 Dec | Closed | 125.82 | 114.71 | 141.79 | 125.69 |
Sai Life Sciences | 11-13 Dec | Closed | 29.78 | 4.99 | 1.39 | 10.27 |
Supreme Facility | 11-13 Dec | Closed | 8.24 | 15.70 | 42.50 | 27.01 |
Jungle Camps | 10-12 Dec | Closed | 196.52 | 760.48 | 551.20 | 494.58 |
Toss The Coin | 10-12 Dec | Closed | 147.69 | 964.18 | 1,550.76 | 1,025.76 |
Dhanlaxmi Crop Science | 9-11 Dec | Closed | 197.65 | 1,241.27 | 441.18 | 555.83 |
Emerald Tyre | 5-9 Dec | Closed | 195.95 | 912.18 | 558.11 | 530.59 |
Nisus Finance | 4-6 Dec | Closed | 93.84 | 451.21 | 139.74 | 192.27 |
Property Share REIT | 2-4 Dec | Closed | 0.00 | 0.00 | 0.00 | 0.00 |
Ganesh Infraworld | 29-3 Dec | Closed | 163.52 | 865.82 | 274.48 | 369.56 |
Suraksha Diagnostic | 29-3 Dec | Closed | 1.74 | 1.40 | 0.94 | 1.27 |
Agarwal Toughened Glass | 28-2 Dec | Closed | 4.49 | 15.17 | 10.71 | 9.89 |
Apex Ecotech | 27-29 Nov | Closed | 136.69 | 1,179.62 | 329.65 | 457.07 |
Abha Power | 27-29 Nov | Closed | – | 10.07 | 24.93 | 18.00 |
Rajputana Biodiesel | 26-28 Nov | Closed | 177.38 | 1,345.96 | 746.57 | 718.81 |
Rajesh Power | 25-27 Nov | Closed | 46.39 | 138.46 | 31.96 | 59.00 |
Lamosaic India | 21-26 Nov | Closed | – | 0.88 | 2.66 | 1.77 |
C2C Advanced Systems | 22-26 Nov | Closed | 31.61 | 233.13 | 132.73 | 125.35 |
Enviro Infra | 22-26 Nov | Closed | 157.05 | 153.80 | 24.48 | 89.90 |
NTPC Green Energy | 19-22 Nov | Closed | 3.51 | 0.85 | 3.59 | 2.55 |
Blackbuck | 13-18 Nov | Closed | 2.72 | 0.24 | 1.67 | 1.86 |
Onyx Biotec | 13-18 Nov | Closed | 32.49 | 602.75 | 116.22 | 196.96 |
Mangal Compusolution | 12-14 Nov | Closed | 0.00 | 22.28 | 46.91 | 34.59 |
Neelam Linens and Garments | 8-12 Nov | Closed | 15.40 | 273.47 | 57.82 | 91.97 |
Niva Bupa Health | 7-11 Nov | Closed | 2.17 | 0.71 | 2.88 | 1.90 |
Swiggy | 6-8 Nov | Closed | 6.02 | 0.41 | 1.14 | 3.59 |
ACME Solar | 6-8 Nov | Closed | 3.72 | 1.02 | 3.25 | 2.89 |
Sagility India | 5-7 Nov | Closed | 3.52 | 1.93 | 4.16 | 4.16 |
Afcons Infrastructure | 25-29 Oct | Closed | 3.99 | 5.31 | 0.99 | 2.77 |
Usha Financial Services | 24-28 Oct | Closed | 10.04 | 28.55 | 20.76 | 19.37 |
Godavari Biorefineries | 23-25 Oct | Closed | 2.76 | 0.93 | 1.76 | 1.87 |
Danish Power | 22-24 Oct | Closed | 104.79 | 275.92 | 79.88 | 126.65 |
OBSC Perfection | 22-24 Oct | Closed | 10.20 | 25.87 | 16.20 | 16.56 |
United Heat Transfer | 22-24 Oct | Closed | 26.56 | 124.72 | 98.93 | 83.70 |
Waaree Energies | 21-23 Oct | Closed | 215.03 | 65.25 | 11.27 | 79.44 |
Deepak Builders | 21-23 Oct | Closed | 13.91 | 82.47 | 39.79 | 41.54 |
Premium Plast | 21-23 Oct | Closed | 6.74 | 19.56 | 65.37 | 38.87 |
Freshara Agro Exports | 17-21 Oct | Closed | 129.22 | 510.61 | 180.80 | 236.80 |
Lakshya Powertech | 16-18 Oct | Closed | 212.18 | 1,117.75 | 590.26 | 573.36 |
Hyundai Motor India | 15-17 Oct | Closed | 6.97 | 0.60 | 0.50 | 2.37 |
Pranik Logistics | 10-14 Oct | Closed | 35.67 | 744.05 | 97.21 | 218.02 |
Garuda Construction | 8-10 Oct | Closed | 1.24 | 9.03 | 10.81 | 7.55 |
Shiv Texchem | 8-10 Oct | Closed | 86.70 | 455.58 | 68.27 | 156.55 |
IPO Investor Categories
- Qualified Institutional Buyers (QIB): Financial Institutions, Banks, FIIs, and Mutual Funds
- Non-Institutional Investors(NII): Individual Investors, NRIs, Companies, Trusts, etc
- Retail Individual Investors (RII): Retail Individual Investors or NRIs
- Employee (EMP): Eligible Employees
- Others: Eligible Shareholders
The IPO investors place their bids on the NSE and BSE exchanges in different categories. Four categories for IPO subscription are QIB, NII, Retail, and Employee categories. Mainline Upcoming IPO gets the IPO subscription in QIB, NII, Retail, and Employee sections while SME IPO gets the IPO Subscription in NII and Retail categories (Sometimes in QIB as per the allotted quota). The IPO Subscription is to remain closed on Saturdays, Sundays, and Public Holidays.
The private company files the DRHP with SEBI, and after approval, the company comes up with the initial public offer for Listing on NSE and BSE (become limited from private limited). The live subscription status is available on our page as well as the official websites like NSE and BSE. We provide the consolidated IPO Subscription Status from the exchanges. The investors can subscribe to the IPO on the subscription days between 10 AM to 4 PM.
The IPO Subscription Status is important for investors.
- Investors can decide to apply for an IPO or not.
- The high IPO subscription numbers suggest the IPO listing is at a higher price.
- It shows the impact on the IPO GMP as well.
- The HNI and QIB quota suggests the IPO Listing estimates.
Note: The IPO Subscription numbers added above are taken from official NSE and BSE sites respectively.