Check out PB Fintech aka Policybazaar IPO GMP aka IPO Grey Market Premium, Kostak rates, and Subject to Sauda rates as of today. Policybazaar IPO GMP looking good for last few days, trading around 150 level. Stay tuned for the latest IPO GMP numbers of Policybazaar IPO.
Policybazaar IPO to hit the market on November 01 as per the RHP documents. The company to raise ā¹6017 crores via IPO ā¹3750 crore of fresh issue and offer for sale up to ā¹2267.50 crore. The company reported revenue of ā¹957 crores in 2021 against the revenues of ā¹856 crores in 2020. The loss was stood at ā¹141.91 crores in 2021 against ā¹294.84 crores in 2020. The company is still looking to make a profit but the revenue increasing YOY make sense that we might see the company in profit in coming years. The IPO price band is fixed at ā¹940 to ā¹980. The Policybazaar IPO to list on NSE and BSE.
What is Policybazaar IPO GMP Today?
-
The Policybazaar IPO GMP aka grey market premium is ā¹165.
What is Policybazaar IPO Kostak Rates Today?
-
The Policybazaar IPO kostak rate is ā¹-.
What is Policybazaar IPO Subject to Sauda Price Today?
-
The Policybazaar IPO subject to sauda rates is ā¹-.
Policybazaar IPO Expected Returns?
-
The Policybazaar expected return is 10%.
Policybazaar IPO GMP Live Rates day by day with Kotak rates.
| Date |
GMP |
Kostak | Subject to |
| 16 November | ā¹165 | ā¹- | ā¹- |
| 15 November | ā¹150 | ā¹- | ā¹- |
| 11 November | ā¹60 | ā¹- | ā¹- |
| 10 November | ā¹60 | ā¹- | ā¹- |
| 09 November | ā¹90 | ā¹300 | ā¹1500 |
| 08 November | ā¹90 | ā¹300 | ā¹1500 |
| 07 November | ā¹90 | ā¹300 | ā¹1500 |
| 06 November | ā¹90 | ā¹300 | ā¹1500 |
| 05 November | ā¹80 | ā¹300 | ā¹1500 |
| 04 November | ā¹80 | ā¹300 | ā¹1500 |
| 03 November | ā¹80 | ā¹300 | ā¹1500 |
| 02 November | ā¹100 | ā¹300 | ā¹1500 |
| 01 November | ā¹150 | ā¹300 | ā¹2000 |
| 31 October | ā¹150 | ā¹300 | ā¹2000 |
| 30 October | ā¹150 | ā¹300 | ā¹2000 |
| 29 October | ā¹180 | ā¹300 | ā¹2000 |
| 28 October | ā¹180 | ā¹300 | ā¹2000 |
| 27 October | ā¹220 | ā¹400 | ā¹3000 |
| 26 October | ā¹220 | ā¹400 | ā¹3000 |
| 25 October | ā¹220 | ā¹400 | ā¹3000 |
| 24 October | ā¹250 | ā¹400 | ā¹3000 |
| 23 October | ā¹250 | ā¹400 | ā¹3000 |
| 22 October | ā¹250 | ā¹400 | ā¹3000 |
| 21 October | ā¹250 | ā¹400 | ā¹3000 |
| 20 October | ā¹250 | ā¹400 | ā¹3000 |
| 19 October | ā¹250 | ā¹400 | ā¹3000 |
| 18 October | ā¹250 | ā¹400 | ā¹3000 |
| 17 October | ā¹250 | ā¹250 | ā¹2000 |
| 16 October | ā¹250 | ā¹250 | ā¹2000 |
| 15 October | ā¹250 | ā¹400 | ā¹3000 |
| 14 October | ā¹200 | ā¹200 | ā¹2000 |
| 13 October | ā¹200 | ā¹200 | ā¹2000 |
| 12 October | ā¹250 | ā¹300 | ā¹2500 |
| 11 October | ā¹300 | ā¹300 | ā¹3000 |
| 10 October | ā¹- | ā¹- | ā¹- |
| 09 October | ā¹- | ā¹- | ā¹- |
PolicyBazaar IPO Date & Price Band
| IPO Open: | 01 November 2021 |
| IPO Close: | 03 November 2021 |
| IPO Size: | Approx ā¹6017.50 Crores |
| Fresh Issue: | Approx ā¹3750 Crores |
| Offer for Sale: | Approx ā¹2267.50 Crores |
| Face Value: | ā¹2 Per Equity Share |
| Price Band: | ā¹940 to ā¹980 Per Share |
| Listing on: | BSE & NSE |
| Retail Portion: | 10% |
| Discount: | N/A |
PolicyBazaar IPO Market Lot
| Minimum Lot Size: | Minimum 15 Shares |
| Minimum Amount: | ā¹14,700 |
| Maximum Lot Size: | Maximum 195 Shares |
| Maximum Amount: | ā¹191,100 |
PolicyBazaar IPO Date, Time Table, Allotment & Listing
| Price Band Announcement: | 26 October 2021 |
| Anchor Investors Allotment: | 29 October 2021 |
| IPO Open Date: | 01 November 2021 |
| IPO Close Date: | 03 November 2021 |
| Basis of Allotment: | 10 November 2021 |
| Refunds: | 11 November 2021 |
| Credit to Demat Account: | 12 November 2021 |
| IPO Listing Date: | 15 November 2021 |
Policybazaar IPO GMP aka Grey Market Premium FAQs:
- IPO Grey Market Premium (Policybazaar IPO GMP) mention is valid for the specific date as mentioned in the header.
- We are not buying and selling IPO forms on IPO Grey Market.
- Kostak Rate is the premium one gets by selling his/her IPO application (in an off-market transaction) to someone else even before allotment or listing of the issue.
- Do not subscribe for IPO by just seeing premium Price as it may change anytime before listing. Subscribe only considering Fundamental of the companies.





