Upcoming IPO 2025 | Open Date | Closing Date | IPO Type | IPO Size | Price Band |
---|---|---|---|---|---|
Prostarm Info Systems | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Vikram Solar | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
JSW Cement | TBA | TBA | Mainboard | ₹4000 Cr. | ₹[.] to ₹[.] |
Ather Energy | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Dar Credit | TBA | TBA | SME | - Cr. | ₹[.] to ₹[.] |
NSDL | 25 March (Tentative) | 31 March | Mainboard | - Cr. | ₹[.] to ₹[.] |
Rapid Fleet | 21 March | 25 March | SME | ₹43.87 Cr. | ₹183 to ₹192 |
Arisinfra Solutions | 20 March | 25 March | Mainboard | - Cr. | ₹[.] to ₹[.] |
Grand Continent Hotels | 20 March | 24 March | SME | ₹74.46 Cr. | ₹107 to ₹113 |
Divine Hira Jewellers | 17 March | 19 March | SME | ₹31.84 Cr. | ₹90 |
Paradeep Parivahan | 17 March | 19 March | SME | ₹44.86 Cr. | ₹93 to ₹98 |
Super Iron Foundry | 11 March | 13 March | SME | ₹68.05 Cr. | ₹108 |
PDP Shipping | 10 March | 12 March | SME | ₹12.65 Cr. | ₹135 |
NAPS Global | 4 March | 6 March | SME | ₹11.88 Cr. | ₹90 |
Balaji Phosphates | 28 Feb | 4 March | SME | 50.11 Cr. | ₹66 to ₹70 |
Shreenath Paper | 25 Feb | 28 Feb | SME | ₹23.36 Cr. | ₹44 |
Nukleus Office Solutions | 24 Feb | 27 Feb | SME | ₹31.70 Cr. | ₹234 |
Beezaasan Explotech | 21 Feb | 25 Feb | SME | ₹59.93 Cr. | ₹165 to ₹175 |
HP Telecom India | 20 Feb | 24 Feb | SME | ₹34.23 Cr. | ₹108 |
Swasth Foodtech | 20 Feb | 24 Feb | SME | ₹14.92 Cr. | ₹94 |
Quality Power | 14 Feb | 18 Feb | Mainboard | ₹858.70 Cr. | ₹401 to ₹425 |
Tejas Cargo | 14 Feb | 18 Feb | SME | ₹105.84 Cr. | ₹160 to ₹168 |
Royalarc Electrodes | 14 Feb | 18 Feb | SME | ₹36 Cr. | ₹114 to ₹120 |
Shanmuga Hospital | 13 Feb | 17 Feb | SME | ₹20.62 Cr. | ₹54 |
IPO GMP - Grey Market Premium

Rapid Fleet Management IPO GMP, Grey Market Premium Today

Grand Continent Hotels IPO GMP, Grey Market Premium Today

Divine Hira Jewellers IPO GMP, Grey Market Premium Today

Paradeep Parivahan IPO GMP, Grey Market Premium Today
Upcoming Mainboard IPOs

NSDL IPO Date, Review, Price, Allotment Details



Vikram Solar IPO Date, Review, Price, Allotment Details
IPO Subscription Status

Divine Hira Jewellers IPO Subscription Status – IPO Open

Paradeep Parivahan IPO Subscription Status – IPO Open

Super Iron Foundry IPO Subscription Status – IPO Closed

PDP Shipping IPO Subscription Status – IPO Closed
IPO Allotment Status

Super Iron Foundry IPO Allotment Status Check Here

PDP Shipping IPO Allotment Status Check Here

NAPS Global IPO Allotment Status Check Here

Balaji Phosphates IPO Allotment Status Check Here
IPO News

Paradeep Parivahan IPO Subscribed over 0.1x on day 1

Divine Hira Jewellers IPO Subscribed 0.69x on Day 1


Upcoming IPO in March 2025 | Mainboard & SME IPO Watch List
Share Buyback


Nava Buyback 2025 Record Date, Price & Ratio Details

Jai Corp Buyback 2024 Record Date, Price & Ratio Details

Arex Industries Buyback 2024 Record Date, Price & Ratio Details
NCD Issue
About IPO Watch
The IPO Watch team is an enthusiastic team with extraordinary knowledge of the IPO industry and stock market. The team is doing their research, and based on it, they are publishing articles on IPOWatch.in. We as a team try to give detailed information on upcoming IPOs, grey market premiums, and financial details of the companies based on the DRHP and RHP.
Based on the company’s financial reports and the demand graph in the market, we give our recommendations through IPO reviews. We are raising a voice to provide detailed information about the IPO that helps our visitors decide whether to subscribe to the IPO. We are giving timely details about IPO subscriptions with day-to-day numbers along with IPO allotment dates and details. The details given by us are approximate, and it depends on one’s decision to subscribe to the IPO or not.