
Advertising & Media Agencies · Listed on BSE · 23 Sept 2026 - 25 Sept 2026
Jagat JoshiLiqvd Digital is one of the leading companies in terms of digital marketing, helping brands build their online presence and drive business growth. Further, their services include social media, media buying, SEO, content creation, influencer campaigns, and website/app development.
The agency serves clients of all sizes, from direct-to-consumer startups to large enterprises across industries like FMCG, IT, finance, and healthcare. Headquartered in India with offices in Mumbai and Gurgaon and a Mumbai content studio, they also maintain a US presence through a partnership with AdLift Inc. Further, the key strength is End-to-end digital marketing capabilities, an experienced management team, a diversified client base, and many more.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 28-Oct-2026 04:15 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 30-Sep-2026 09:58 AM | +₹0 | ₹54 | +0.00% | ₹0 |
| 29-Sep-2026 06:07 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 26-Sep-2026 10:00 AM | +₹0 | ₹54 | +0.00% | ₹0 |
| 25-Sep-2026 09:38 AM | +₹3 | ₹57 | +5.56% | ₹6,000 |
| 24-Sep-2026 06:06 PM | +₹3 | ₹57 | +5.56% | ₹6,000 |
| 23-Sep-2026 03:38 PM | +₹3 | ₹57 | +5.56% | ₹6,000 |
| 22-Sep-2026 09:34 AM | +₹0 | ₹54 | +0.00% | ₹0 |
| 21-Sep-2026 04:08 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 19-Sep-2026 05:10 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 18-Sep-2026 06:13 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 17-Sep-2026 02:21 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 1.05x | 20,54,000 | 21,62,000 | ₹11.67 Cr |
| NII | 29.87x | 10,30,000 | 3,07,70,000 | ₹166.16 Cr |
| bNII > ₹10L | 43.50x | 6,88,000 | 2,99,30,000 | ₹161.62 Cr |
| sNII < ₹10L | 2.46x | 3,42,000 | 8,40,000 | ₹4.54 Cr |
| Retail | 1.50x | 37,76,000 | 56,80,000 | ₹30.67 Cr |
| Total | 5.63x | 68,60,000 | 3,86,12,000 | ₹208.50 Cr |
| Period Ended | 31 MAR 2026 |
|---|---|
| Total Income | 60.89 |
| Profit After Tax | 8.03 |
| EBITDA | 11.26 |
| NET Worth | 34.19 |
| Reserves and Surplus | 26.22 |
| Total Borrowing | 9.79 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Yaap Digital Limited | 12.10 | 11.40 | 51.82 | 28.25 | - |
| AdCounty Media India Limited | 9.65 | 8.08 | 47.53 | 27.96 | - |
| Vertoz Limited | 3.06 | 11.75 | 27.35 | 12.31 | - |
| R K Swamy Limited | 4.38 | 22.37 | 104.71 | 8.60 | - |
Ashish Motilal Jalan, Ashish Motilal Jalan, Vivek Suchanti, and Concept Communication Ltd. is the company's promoter of Liqvd Digital.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 78.04% | 51.83% |
| Others* | 21.96% | 48.17% |
Join the discussion
Please sign in to leave a comment or reply.