
Advertising & Media Agencies · Listed on NSE · 25 Feb 2026 - 27 Feb 2026
Jagat JoshiYaap Digital Private Limited, Founded in 2016, is one of the leading digital content and marketing services agencies in India. From design, discovery, to distribution, the firm combines everything to offer integrated solutions.
The firm runs across 3 countries, India, the United Arab Emirates, and Singapore, on February 18, 2025, under the YAAP brand. Its offerings include marketing, content creation, performance media, UI/UX design, media buying, brand identity, packaging design, and analytics. Moreover, the firm has run many successful campaigns, gaining 1 million views in just 2 weeks. Yaap Digital has partnered with 100+ creators from 20+ countries, making more than 3,500 pieces of content.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 05-Mar-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 04-Mar-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 03-Mar-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 02-Mar-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 28-Feb-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 27-Feb-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 26-Feb-2026 08:02 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 25-Feb-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 24-Feb-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 23-Feb-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 22-Feb-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 21-Feb-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 20-Feb-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| 19-Feb-2026 08:00 AM | +₹0 | ₹145 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 8.29x | 10,49,000 | 86,95,000 | ₹126.08 Cr |
| NII | 5.05x | 7,87,000 | 39,72,000 | ₹57.59 Cr |
| bNII > ₹10L | 6.56x | 5,25,000 | 34,46,000 | ₹49.97 Cr |
| sNII < ₹10L | 2.01x | 2,62,000 | 5,26,000 | ₹7.63 Cr |
| Retail | 1.61x | 18,36,000 | 29,58,000 | ₹42.89 Cr |
| Total | 4.26x | 36,72,000 | 1,56,25,000 | ₹226.56 Cr |
| Period Ended | 31 DEC 2025 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Total Income | 91.42 | 154.40 | 113.06 |
| Profit After Tax | 9.21 | 11.93 | 2.51 |
| EBITDA | 12.50 | 15.65 | 5.98 |
| NET Worth | 31.22 | 22.25 | 9.95 |
| Reserves and Surplus | 15.82 | 20.54 | 8.30 |
| Total Borrowing | 25.35 | 22.80 | 22.74 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Digicontent Limited | 4.18 | 8.85 | 4.70 | 88.95 | - |
| Vertoz Limited | 3.01 | 25.89 | 22.34 | 13.48 | - |
Atul Jeevandharkumar Hegde, Sudhir Menon, Subodh Menon are the company's promoters of Yaap Digital.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 80.19% | 59.02% |
| Others* | 19.81% | 40.98% |
Join the discussion
Please sign in to leave a comment or reply.