
Media & Entertainment · Listed on BSE , NSE · 18 Aug 2026 - 20 Aug 2026
Jagat JoshiSunshine Pictures Limited, founded in 2007, is one of the leading companies involved in the business of originating, creating, developing, producing, marketing, and distributing films, TV serials, and web series. Sunshine Pictures is a technology-driven content creator involved in making commercial films, covering script development, production, intellectual property creation, rights monetization, and distribution. Force, Commando, Holiday, Force 2, Commando 2, and The Kerala Story are some of the highly popular movies that were made by the company.
Sunshine Pictures has made 10 commercial films (6 of them co-produced), 2 web series, 2 TV serials, and 1 short film. Also, currently, it is co-producing 2 films with Jio Studios and working on 1 web series for Doordarshan. Moreover, the company is also active on YouTube, Instagram, and Facebook channels 162,960 YouTube subscribers, 9.18 crore views, and 104,500 followers across Instagram and Facebook, generating additional revenue. The company includes a total of 28 permanent employees as of December 15, 2024.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 25-Aug-2026 12:00 AM | +₹50 | ₹410 | +13.89% | ₹2,050 |
| 24-Aug-2026 12:00 AM | +₹55 | ₹415 | +15.28% | ₹2,255 |
| 22-Aug-2026 12:00 AM | +₹65 | ₹425 | +18.06% | ₹2,665 |
| 21-Aug-2026 12:00 AM | +₹80 | ₹440 | +22.22% | ₹3,280 |
| 20-Aug-2026 12:00 AM | +₹75 | ₹435 | +20.83% | ₹3,075 |
| 19-Aug-2026 12:00 AM | +₹77 | ₹437 | +21.39% | ₹3,157 |
| 18-Aug-2026 12:00 AM | +₹73 | ₹433 | +20.28% | ₹2,993 |
| 17-Aug-2026 12:00 AM | +₹54 | ₹414 | +15.00% | ₹2,214 |
| 14-Aug-2026 12:00 AM | +₹33 | ₹393 | +9.17% | ₹1,353 |
| 13-Aug-2026 12:00 AM | +₹25 | ₹385 | +6.94% | ₹1,025 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 123.52x | 15,67,436 | 19,36,02,041 | ₹6,969.67 Cr |
| NII | 197.04x | 11,75,592 | 23,16,34,994 | ₹8,338.86 Cr |
| bNII > ₹10L | 198.42x | 7,83,728 | 15,55,09,269 | ₹5,598.33 Cr |
| sNII < ₹10L | 194.27x | 3,91,864 | 7,61,25,725 | ₹2,740.53 Cr |
| Retail | 56.60x | 27,43,023 | 15,52,53,347 | ₹5,589.12 Cr |
| Total | 105.81x | 54,86,051 | 58,04,90,382 | ₹20,897.65 Cr |
| Period Ended | 31 MAR 2026 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Total Income | 76.27 | 105.80 | 139.46 |
| Profit After Tax | 40.02 | 34.46 | 53.35 |
| EBITDA | 58.55 | 50.76 | 73.97 |
| NET Worth | 145.13 | 105.07 | 70.60 |
| Reserves and Surplus | 118.79 | 78.72 | 70.47 |
| Total Borrowing | 9.09 | 11.16 | 16.67 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Balaji Telefilms Limited | 4.09 | - | 51.22 | 7.96 | 221.17 |
| Baweja Studios Limited | 3.29 | 8.68 | 59.73 | 5.52 | 69.51 |
| Panorama Studios International Ltd | 0.60 | 81.00 | 8.47 | 7.10 | 317.35 |
Vipul Amrutlal Shah,Shefali Vipul Shah,Aryaman Vipul Shah,Maurya Vipul Shah is the company's promoter of Sunshine Pictures.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 100.00% | 74.84% |
| Others* | 0.00% | 25.16% |
Join the discussion
Please sign in to leave a comment or reply.