All IPOs
Jagat Joshi

Sunshine Pictures IPO Subscription
MainboardListedAdvertising & Media Agencies · Listed on BSE , NSE · 18 Aug 2026 - 20 Aug 2026
Jagat JoshiNovember 12, 2026
Issue Size
282.00 Cr
Price Band
₹342.00 - ₹360.00
Lot Size
41 Shares
Min Investment
₹14,760
GMP
₹50
Subscription
105.81x
₹20,897.65 Cr
18 Aug 2026
IPO Opens
COMPLETED
20 Aug 2026
IPO Closes
COMPLETED
21 Aug 2026
Basis of Allotment
COMPLETED
24 Aug 2026
Refunds
COMPLETED
24 Aug 2026
Demat Credit
COMPLETED
25 Aug 2026
Listing
COMPLETED
IPO Timeline
IPO OpensDONE
18 Aug 2026
IPO ClosesDONE
20 Aug 2026
Basis of AllotmentDONE
21 Aug 2026
RefundsDONE
24 Aug 2026
Demat CreditDONE
24 Aug 2026
ListingDONE
25 Aug 2026
Advertisement
Sunshine Pictures IPO Subscription Status
QIB
123.52x
NII
197.04x
bNII
198.42x
sNII
194.27x
Retail
56.60x
Total
105.81x
Subscription Status
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 123.52x | 15,67,436 | 19,36,02,041 | ₹6,969.67 Cr |
| NII | 197.04x | 11,75,592 | 23,16,34,994 | ₹8,338.86 Cr |
| bNII > ₹10L | 198.42x | 7,83,728 | 15,55,09,269 | ₹5,598.33 Cr |
| sNII < ₹10L | 194.27x | 3,91,864 | 7,61,25,725 | ₹2,740.53 Cr |
| Retail | 56.60x | 27,43,023 | 15,52,53,347 | ₹5,589.12 Cr |
| Total | 105.81x | 54,86,051 | 58,04,90,382 | ₹20,897.65 Cr |
IPO Reservation
| Investor Category | Shares Offered | % of Net Issue |
|---|---|---|
| QIB | 39,18,576 | 50.00% |
| - Anchor | 23,51,140 | 30.00% |
| - QIB (Ex. Anchor) | 15,67,436 | 20.00% |
| NII | 11,75,592 | 15.00% |
| - bNII > ?10L | 7,83,728 | 10.00% |
| - sNII < ?10L | 3,91,864 | 5.00% |
| Retail | 27,43,023 | 35.00% |
| Total | 78,37,191 | 100.00% |
IPO Anchor Investors
Anchor Investors Letter (PDF)Advertisement

Join the discussion
Please sign in to leave a comment or reply.