RailTel IPO Allotment & Listing Details:
| RailTel IPO Allotment Date |
Allotment is Out
|
| RailTel Listing Date | 26 Feb 21 |
| RailTel IPO Basis of Allotment | 73:6 |
Note: RailTel IPO Allotment Status will be available whenever the Registrar of IPO will put on their official sites.
# Option 1: BSE Website:
- Go to BSE Website
- Check box “Equity”
- Select IPO Name RailTel
- Type Your Application Number
- Type Your Pan Number
# Option 2: Karvy Website:
- Go to Karvy Website
- Select IPO Name RailTel
- Select Option from PAN Number, Application Number or Demat Account Number
- As per selection add PAN Number, Application Number or Demat Account Number
# Option 3: in Your Demat Account:
- Call Your Broker or Login to Your Demat Account / Trading Account
- Check the stock is credited to your account or not
# Option 4: in Your Bank Account:
- Login to your Bank Account
- Check the Amount is debited or released
RailTel IPO Subscription Status
(Fully Subscribed)
| Category | Day 1 | Day 2 | Day 3 |
| QIB | 0.00x | 2.96x | 65.14x |
| NII | 0.75x | 2.63x | 73.25x |
| RII | 4.99x | 10.55x | 16.78x |
| EMP | 0.81x | 1.85x | 3.35x |
| Total | 2.64x | 6.64x | 42.39x |
RailTel IPO Dates & Price Band:
| IPO Open: | 16 February 2021 |
| IPO Close: | 18 February 2021 |
| IPO Size: | Approx ₹819 Cror |
| Face Value: | ₹10 Per Equity Share |
| Price Band: | ₹93 to ₹94 Per Share |
| Listing on: | BSE & NSE |
| Retail Portion: | 35% |
| Equity: | 87,153,369 Shares |
RailTel IPO Market Lot:
| Minimum Lot Size: | Minimum 155 Shares |
| Minimum Amount: | ₹14570 |
| Maximum Lot Size: | Maximum 2015 Shares |
| Maximum Amount: | ₹189410 |
RailTel IPO Allotment & Listing:
| Basis of Allotment: | 23 February 2021 |
| Refunds: | 24 February 2021 |
| Credit to Demat Account: | 25 February 2021 |
| Listing Date: | 26 February 2021 |
RailTel IPO Market Lot
| Minimum Lot Size: | Minimum 38 Shares |
| Minimum Amount: | ₹14630 |
| Maximum Lot Size: | Maximum 494 Shares |
| Maximum Amount: | ₹190190 |
RailTel IPO Allotment & Listing
| Basis of Allotment: | 02 February 2021 |
| Refunds: | 03 February 2021 |
| Credit to Demat Account: | 04 February 2021 |
| Listing Date: | 05 February 2021 |

