All IPOs
Jagat Joshi

Papadmalji Agro Foods IPO Subscription
NSE EmergeListedPackaged Foods · Listed on NSE · 29 Sept 2026 - 01 Oct 2026
Jagat JoshiNovember 3, 2026
Issue Size
20.00 Cr
Price Band
₹69.00 - ₹72.00
Lot Size
1600 Shares
Min Investment
₹2,30,400
GMP
₹0
Subscription
2.54x
₹48.56 Cr
29 Sept 2026
IPO Opens
COMPLETED
01 Oct 2026
IPO Closes
COMPLETED
05 Oct 2026
Basis of Allotment
COMPLETED
06 Oct 2026
Refunds
COMPLETED
06 Oct 2026
Demat Credit
COMPLETED
07 Oct 2026
Listing
COMPLETED
IPO Timeline
IPO OpensDONE
29 Sept 2026
IPO ClosesDONE
01 Oct 2026
Basis of AllotmentDONE
05 Oct 2026
RefundsDONE
06 Oct 2026
Demat CreditDONE
06 Oct 2026
ListingDONE
07 Oct 2026
Advertisement
Papadmalji Agro Foods IPO Subscription Status
QIB
86.85x
NII
1.32x
bNII
1.66x
sNII
0.64x
Retail
1.59x
Total
2.54x
Subscription Status
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 86.85x | 32,000 | 27,79,200 | ₹20.01 Cr |
| NII | 1.32x | 7,87,200 | 10,36,800 | ₹7.46 Cr |
| bNII > ₹10L | 1.66x | 5,23,200 | 8,67,200 | ₹6.24 Cr |
| sNII < ₹10L | 0.64x | 2,64,000 | 1,69,600 | ₹1.22 Cr |
| Retail | 1.59x | 18,40,000 | 29,28,000 | ₹21.08 Cr |
| Total | 2.54x | 26,59,200 | 67,44,000 | ₹48.56 Cr |
IPO Reservation
| Investor Category | Shares Offered | % of Net Issue |
|---|---|---|
| NII | 7,87,200 | 29.60% |
| - bNII > ?10L | 5,23,200 | 0.00% |
| - sNII < ?10L | 2,64,000 | 0.00% |
| Retail | 18,40,000 | 69.19% |
| Market Maker | 1,44,000 | 0.00% |
| Total | 28,03,200 | 99.99% |
| - QIB (Ex. Anchor) | 32,000 | 1.20% |
Advertisement

Join the discussion
Please sign in to leave a comment or reply.