All IPOs
Jagat Joshi

Milky Mist Dairy Food Limited IPO Subscription
ListedFMCG · Listed on BSE , NSE · 11 Aug 2026 - 13 Aug 2026
Jagat JoshiNovember 3, 2026
Issue Size
1553.00 Cr
Price Band
₹133.00 - ₹140.00
Lot Size
107 Shares
Min Investment
₹14,980
GMP
₹20
Subscription
12.31x
₹13,387.50 Cr
11 Aug 2026
IPO Opens
COMPLETED
13 Aug 2026
IPO Closes
COMPLETED
14 Aug 2026
Basis of Allotment
COMPLETED
17 Aug 2026
Refunds
COMPLETED
17 Aug 2026
Demat Credit
COMPLETED
18 Aug 2026
Listing
COMPLETED
IPO Timeline
IPO OpensDONE
11 Aug 2026
IPO ClosesDONE
13 Aug 2026
Basis of AllotmentDONE
14 Aug 2026
RefundsDONE
17 Aug 2026
Demat CreditDONE
17 Aug 2026
ListingDONE
18 Aug 2026
Advertisement
Milky Mist Dairy Food Limited IPO Subscription Status
QIB
164.03x
NII
36.75x
bNII
39.09x
sNII
32.08x
Retail
8.86x
Total
12.31x
Subscription Status
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 164.03x | 2,21,57,142 | -660449611 | ₹50,883.25 Cr |
| NII | 36.75x | 1,66,17,857 | 61,07,06,245 | ₹8,549.89 Cr |
| bNII > ₹10L | 39.09x | 1,66,17,857 | 64,95,92,030 | ₹9,094.29 Cr |
| sNII < ₹10L | 32.08x | 55,39,285 | 17,77,15,230 | ₹2,488.01 Cr |
| Retail | 8.86x | 3,87,75,000 | 34,34,72,782 | ₹4,808.62 Cr |
| Employees | 13.15x | 1,57,480 | 20,71,199 | ₹29.00 Cr |
| Total | 12.31x | 7,77,07,479 | 29,58,00,615 | ₹13,387.50 Cr |
IPO Reservation
| Investor Category | Shares Offered | % of Net Issue |
|---|---|---|
| QIB | 5,53,92,855 | 50.00% |
| - Anchor | 3,32,35,713 | 0.00% |
| - QIB (Ex. Anchor) | 2,21,57,142 | 0.00% |
| NII | 1,66,17,857 | 15.00% |
| - bNII > ?10L | 1,66,17,857 | 0.00% |
| - sNII < ?10L | 55,39,285 | 0.00% |
| Retail | 3,87,75,000 | 35.00% |
| Employees | 1,57,480 | 0.00% |
| Share Holders | TBA | 0.00% |
| Total | 11,09,43,192 | 100.00% |
Advertisement

Join the discussion
Please sign in to leave a comment or reply.