All IPOs
Jagat Joshi

Juniper Green Energy IPO Subscription
MainboardListedPower Generation · Listed on BSE , NSE · 30 Jul 2026 - 03 Aug 2026
Jagat JoshiNovember 13, 2026
Issue Size
1800.00 Cr
Price Band
₹214.00 - ₹225.00
Lot Size
66 Shares
Min Investment
₹14,850
GMP
₹22
Subscription
8.38x
₹10,567.16 Cr
30 Jul 2026
IPO Opens
COMPLETED
03 Aug 2026
IPO Closes
COMPLETED
04 Aug 2026
Basis of Allotment
COMPLETED
05 Aug 2026
Refunds
COMPLETED
05 Aug 2026
Demat Credit
COMPLETED
06 Aug 2026
Listing
COMPLETED
IPO Timeline
IPO OpensDONE
30 Jul 2026
IPO ClosesDONE
03 Aug 2026
Basis of AllotmentDONE
04 Aug 2026
RefundsDONE
05 Aug 2026
Demat CreditDONE
05 Aug 2026
ListingDONE
06 Aug 2026
Advertisement
Juniper Green Energy IPO Subscription Status
QIB
26.22x
NII
1.92x
bNII
2.07x
sNII
1.60x
Retail
0.98x
Total
8.38x
Subscription Status
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 26.22x | 1,59,82,222 | 41,90,36,376 | ₹9,428.32 Cr |
| NII | 1.92x | 1,19,86,667 | 2,29,69,386 | ₹516.81 Cr |
| bNII > ₹10L | 2.07x | 79,91,112 | 1,65,76,230 | ₹372.97 Cr |
| sNII < ₹10L | 1.60x | 39,95,555 | 63,93,156 | ₹143.85 Cr |
| Retail | 0.98x | 2,79,68,889 | 2,72,74,698 | ₹613.68 Cr |
| Employees | 3.79x | 98,039 | 3,71,184 | ₹8.35 Cr |
| Total | 8.38x | 5,60,35,817 | 46,96,51,644 | ₹10,567.16 Cr |
IPO Reservation
| Investor Category | Shares Offered | % of Net Issue |
|---|---|---|
| QIB | 3,99,55,555 | 50.00% |
| - Anchor | 2,39,73,333 | 0.00% |
| - QIB (Ex. Anchor) | 1,59,82,222 | 0.00% |
| NII | 1,19,86,667 | 15.00% |
| - bNII > ?10L | 79,91,112 | 0.00% |
| - sNII < ?10L | 39,95,555 | 0.00% |
| Retail | 2,79,68,889 | 35.00% |
| Employees | 98,039 | 0.00% |
| Total | 8,00,09,150 | 100.00% |
Advertisement

Join the discussion
Please sign in to leave a comment or reply.