Avalon Technologies IPO Listing Details
Find the Avalon Technologies IPO listing details like BSE Code, NSE Code, ISIN Number, and Listing Group. The information given below will help you on the Avalon Technologies share listing day. Checkout BSE Notice of Listing: Notice
| BSE Code | 543896 |
| NSE Code | AVALON |
| Group | B Group |
| ISIN No | INE0LCL01028 |
| Offer Price | ₹436 |
| Face Value | ₹2 |
| Listing Date | April 18, 2023, Tuesday |
Avalon Technologies Share Price Live Quote
| Details | BSE Listing | NSE Listing |
| IPO Price | ₹436.00 | ₹436.00 |
| List Price | ₹431.00 | ₹436.00 |
| High Price | ₹435.30 | ₹436.00 |
| Low Price | ₹411.70 | ₹411.30 |
| Close Price | ₹0.00 | ₹0.00 |
| Volume | – | – |
Avalon Technologies IPO Listing Dates
| Price Band Announcement: | March 28, 2023 |
| Anchor Investors Allotment: | March 31, 2023 |
| IPO Open Date: | April 3, 2023 |
| IPO Close Date: | April 6, 2023 |
| Basis of Allotment: | April 12, 2023 |
| Refunds: | April 13, 2023 |
| Credit to Demat Account: | April 17, 2023 |
| IPO Listing Date: | April 18, 2023 |
Avalon Technologies IPO Listing FAQs:
When is Avalon Technologies IPO Listing Date?
What will be the estimated listing price of Avalon Technologies stock?
How many returns are expected in Avalon Technologies IPO?
Will Avalon Technologies will list on NSE and BSE?
Should I buy Avalon Technologies shares on a listing day?
Follow IPO Watch for the upcoming IPO list and their reviews, also keep following us on Twitter, Facebook, and Instagram. For our latest videos, subscribe to our YouTube channel.