
Steel · Listed on BSE , NSE · 09 Mar 2026 - 11 Mar 2026
Jagat JoshiRajputana Stainless, founded in 1991, is one of the leading companies to manufacture long and flat stainless steel products. Its product portfolio includes a wide range of stainless steel products such as billets, forging ingots, rolled black and bright bars, flat & patti, and other ancillary products available in more than 80 different grades.
The firm sells its products via direct sales and traders, as well as exporting to other countries, including the UAE, the USA, Turkey, Kuwait, and Poland. Moreover, the firm also supplies its raw materials to various industries includes seamless pipes, aerospace, forging, oil and gas, defense, automotive, aviation, and precision engineering. Its manufacturing unit is situated in Kalol, Gujarat, covering 35,196.98 sq. m. Its facilities include modern equipment like an induction furnace, AOD, continuous casting machine (CCM), heat treatment unit, rolling mill, and bright bar shop.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 19-Mar-2026 12:00 PM | +₹3 | ₹125 | +2.46% | ₹330 |
| 18-Mar-2026 12:00 PM | +₹3 | ₹125 | +2.46% | ₹330 |
| 17-Mar-2026 12:00 PM | +₹2 | ₹124 | +1.64% | ₹220 |
| 16-Mar-2026 12:00 PM | +₹2 | ₹124 | +1.64% | ₹220 |
| 14-Mar-2026 12:00 PM | +₹2.25 | ₹124.25 | +1.84% | ₹247.5 |
| 13-Mar-2026 12:00 PM | +₹3 | ₹125 | +2.46% | ₹330 |
| 12-Mar-2026 12:00 PM | +₹1.5 | ₹123.5 | +1.23% | ₹165 |
| 11-Mar-2026 12:00 PM | +₹1 | ₹123 | +0.82% | ₹110 |
| 10-Mar-2026 12:00 PM | +₹2 | ₹124 | +1.64% | ₹220 |
| 09-Mar-2026 12:00 PM | +₹2 | ₹124 | +1.64% | ₹220 |
| 07-Mar-2026 12:00 PM | +₹2 | ₹124 | +1.64% | ₹220 |
| 06-Mar-2026 08:00 AM | +₹0 | ₹122 | +0.00% | ₹0 |
| 05-Mar-2026 05:00 PM | +₹0 | ₹122 | +0.00% | ₹0 |
| 04-Mar-2026 08:00 AM | +₹0 | ₹122 | +0.00% | ₹0 |
| 03-Mar-2026 06:00 PM | +₹0 | ₹122 | +0.00% | ₹0 |
| 02-Mar-2026 06:00 PM | +₹0 | ₹122 | +0.00% | ₹0 |
| 28-Feb-2026 07:00 AM | +₹0 | ₹122 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 2.51x | 20,90,000 | 52,39,630 | ₹63.92 Cr |
| NII | 2.59x | 56,43,000 | 1,46,40,340 | ₹178.61 Cr |
| bNII > ₹10L | 3.74x | 37,62,000 | 1,40,63,060 | ₹171.57 Cr |
| sNII < ₹10L | 0.31x | 18,81,000 | 5,77,280 | ₹7.04 Cr |
| Retail | 0.27x | 1,31,67,000 | 35,39,580 | ₹43.18 Cr |
| Total | 1.12x | 2,09,00,000 | 2,34,19,550 | ₹285.72 Cr |
| Period Ended | 30 SEPT 2025 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Total Income | 502.77 | 937.49 | 915.50 |
| Profit After Tax | 24.41 | 39.85 | 31.63 |
| EBITDA | 45.92 | 73.79 | 59.41 |
| NET Worth | 176.65 | 151.95 | 112.27 |
| Reserves and Surplus | 108.16 | 83.75 | 78.36 |
| Total Borrowing | 85.91 | 99.75 | 79.76 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Panchmahal Steel Ltd | 1.74 | 182.18 | 2.07 | 2.07 | 383.10 |
| Electrotherm Ltd | 347.06 | 3.16 | -124.60 | -278.47 | 4,115.37 |
| Mukand Ltd | 5.24 | 26.34 | 65.72 | 7.99 | 4,889.99 |
| Mangalam Worldwide Ltd | 10.59 | 22.57 | 91.37 | 11.28 | 1,060.71 |
Shankarlal Deepchand Mehta, Babulal D Mehta, Jayesh Natvarlal Pithva, Yashkumar Shankarlal Mehta are the company's promoters of Rajputana Stainless.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 78.22% | 57.01% |
| Others* | 21.78% | 42.99% |
Join the discussion
Please sign in to leave a comment or reply.