
Real Estate related services · Listed on BSE · 10 Apr 2026 - 16 Apr 2026
Jagat JoshiPropShare Celestia is a 3rd SM Reit Scheme launched by the Property Share Investment Trust. Property Share is India’s first small and Medium REIT. PropShare Celestia allows investors to invest in real estate buildings and earn income without directly buying the whole property. Under the PropShare Celestia scheme, investors can invest in seven floors of a premium commercial building called Stratum @ Venus Grounds, located in the prime area of Nehru Nagar in Ahmedabad. These schemes allow investors to own a share of multiple buildings, without owning the whole.
The project covers 2,07,838 sq. ft., which consists of 3 offices and co-working companies named Smartworks Coworking Spaces Limited, EFC Limited, and Paragraph Khajanchi Business Centre LLP. Moreover, their office spaces are rented by 10 different tenants which includes, Tech Mahindra, a US-based services company, an Indian private bank, a B2B e-commerce company, a risk & financial analytics firm, and a data analytics company.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 23-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 22-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 21-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 20-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 18-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 17-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 16-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 15-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 14-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 13-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 12-Apr-2026 12:00 PM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 11-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 10-Apr-2026 12:00 PM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 09-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 08-Apr-2026 12:00 PM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 07-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 06-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 05-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 04-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 02-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 01-Apr-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 31-Mar-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 30-Mar-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| 24-Jan-2026 10:00 AM | +₹0 | ₹1050000 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 0.18x | 1,659 | 295 | ₹30.98 Cr |
| NII | 5.05x | 554 | 2,795 | ₹293.48 Cr |
| Total | 1.33x | 2,213 | 3,090 | ₹324.45 Cr |
| Period Ended | 31 MAR 2026 |
|---|---|
| Profit After Tax | -0.02 |
KPI details will be updated soon.
Peer comparison data will be updated soon.
Promoter details will be updated soon.
Holding pattern details will be updated soon.
Join the discussion
Please sign in to leave a comment or reply.