
Banking & Finance · Listed on BSE · 17 Sept 2026 - 21 Sept 2026
Jagat JoshiNSE was founded in 1992 and known as the stock exchange by SEBI in April 1993. NSE started operations in 1994 along with the wholesale debt market afterward, let the market known as stock buy and sell. The National Stock Exchange (NSE) is an important institution with global recognition. It is a reliable market organization known for maintaining high standards of corporate governance.
Moreover, the NSE is considered a substantial exchange and a main for driving India’s economic growth. NSE has one of the largest derivatives markets in the world, trading options and futures on indices, stocks, and other securities. This platform is a strong state-of-the-art technology that provides high levels of robustness, safety, and resilience. This is for trading and investment opportunities for all kinds of investors.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 24-Sep-2026 06:00 PM | +₹40 | ₹1825 | +2.24% | ₹320 |
| 23-Sep-2026 06:00 PM | +₹45 | ₹1830 | +2.52% | ₹360 |
| 22-Sep-2026 06:00 PM | +₹65 | ₹1850 | +3.64% | ₹520 |
| 21-Sep-2026 06:00 PM | +₹61 | ₹1846 | +3.42% | ₹488 |
| 19-Sep-2026 06:00 PM | +₹90 | ₹1875 | +5.04% | ₹720 |
| 18-Sep-2026 06:00 PM | +₹148 | ₹1933 | +8.29% | ₹1,184 |
| 17-Sep-2026 06:00 PM | +₹148 | ₹1933 | +8.29% | ₹1,184 |
| 16-Sep-2026 06:00 PM | +₹160 | ₹1945 | +8.96% | ₹1,280 |
| 15-Sep-2026 06:00 PM | +₹208 | ₹1993 | +11.65% | ₹1,664 |
| 14-Sep-2026 06:00 PM | +₹218 | ₹2003 | +12.21% | ₹1,744 |
| 12-Sep-2026 06:00 PM | +₹218 | ₹2003 | +12.21% | ₹1,744 |
| 11-Sep-2026 06:00 PM | +₹200 | ₹1985 | +11.20% | ₹1,600 |
| 10-Sep-2026 06:00 PM | +₹222 | ₹2007 | +12.44% | ₹1,776 |
| 09-Sep-2026 06:00 PM | +₹255 | ₹2040 | +14.29% | ₹2,040 |
| 08-Sep-2026 06:00 PM | +₹245 | ₹2030 | +13.73% | ₹1,960 |
| 07-Sep-2026 06:00 PM | +₹285 | ₹2070 | +15.97% | ₹2,280 |
| 04-Sep-2026 05:10 PM | +₹200 | ₹1985 | +11.20% | ₹1,600 |
| 03-Sep-2026 05:16 PM | +₹0 | ₹1785 | +0.00% | ₹0 |
| 02-Sep-2026 06:05 PM | +₹0 | ₹1785 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 12.68x | 2,52,07,867 | 31,96,35,754 | ₹57,054.98 Cr |
| NII | 6.55x | 1,89,00,483 | 12,37,35,162 | ₹22,086.73 Cr |
| bNII > ₹10L | 7.78x | 1,26,00,322 | 9,80,30,505 | ₹17,498.45 Cr |
| sNII < ₹10L | 4.08x | 63,00,161 | 2,57,04,657 | ₹4,588.28 Cr |
| Retail | 1.36x | 4,41,01,125 | 5,99,77,530 | ₹10,705.99 Cr |
| Employees | 2.36x | 4,33,436 | 10,22,909 | ₹182.59 Cr |
| Total | 3.99x | 8,86,42,911 | 50,43,71,355 | ₹90,030.29 Cr |
Objects of the issue will be updated soon.
| Period Ended | 30 JUN 2026 | 31 MAR 2026 | 31 MAR 2025 | 31 MAR 204 |
|---|---|---|---|---|
| Total Income | 5252.17 | 18713.37 | 19176.83 | 16352.06 |
| Profit After Tax | 3120.08 | 10302.06 | 12187.69 | 8305.74 |
| EBITDA | 4332.04 | 14519.09 | 16021.36 | 11623.83 |
| NET Worth | 34983.74 | 31869.72 | 30165.05 | 23833.10 |
| Reserves and Surplus | 34996.73 | 31866.04 | 30105.83 | 23924.91 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| BSE Limited | 60.61 | 66.67 | 163.60 | 45.00 | 4,833.95 |
Promoter details will be updated soon.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | — | — |
| Others* | 100.00% | 100.00% |
Join the discussion
Please sign in to leave a comment or reply.