
Precious Metals · Listed on BSE · 12 Jan 2026 - 16 Jan 2026
Jagat JoshiNarmadesh Brass Industries Limited has been involved in the manufacturing of a wide range of brass products. The company runs its operations through its manufacturing located in plot no. 5, 8 & 9 at Jamnagar, Gujarat, spanning 6,293.03 sq.mtr. Its manufacturing facilities are capable of producing up to 4,320 metric tonnes (MT) of brass billets per year, 4,320 MT of brass rods per year, and 1,600 MT of brass components per year.
It’s product portfolio consists of brass rods, brass billets, agricultural sprayer parts, garden fittings, ball valves, non-return valves (NRVs), turning components and plumbing fittings, sanitary fittings, and brass compression fittings serving both domestic and global markets. Moreover, the company consists of 81 laborers as of September 2025.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 21-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 20-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 19-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 18-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 17-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 16-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 15-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 13-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 12-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 10-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 09-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 08-Jan-2026 01:20 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| 07-Jan-2026 01:12 PM | +₹0 | ₹515 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| NII | 1.92x | 4,12,800 | 7,91,520 | ₹40.76 Cr |
| Retail | 0.44x | 4,12,800 | 1,83,360 | ₹9.44 Cr |
| Total | 1.18x | 8,25,600 | 9,74,880 | ₹50.21 Cr |
| Period Ended | 30 SEPT 2025 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Total Income | 34.21 | 88.05 | 79.06 |
| Profit After Tax | 4.01 | 5.72 | 7.10 |
| EBITDA | 6.24 | 9.34 | 11.41 |
| NET Worth | 22.46 | 11.45 | 5.73 |
| Reserves and Surplus | 23.30 | 12.69 | 6.97 |
| Total Borrowing | 19.21 | 24.73 | 22.43 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Siyaram Recycling Industries Limited | 6.69 | 8.10 | 58.24 | 11.49 | 515.56 |
| Poojawestern Metaliks Limited | 1.53 | 18.67 | 13.38 | 11.46 | 50.37 |
M/s. Sprayking Limited, Mr. Hitesh Dudhagara, Mrs. Ronak Dudhagara are the company's promoters of Narmadesh Brass Industries Limited.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 99.92% | 71.84% |
| Others* | 0.08% | 28.16% |
Join the discussion
Please sign in to leave a comment or reply.