
Furniture, Home Furnishing · Listed on NSE · 20 Feb 2026 - 24 Feb 2026
Jagat JoshiManilam Industries India, founded in 2015, is one of the leading companies engaged in the manufacturing and sale of Decorative Laminates and Plywood. Its product laminates include Artistica, Vogue, Dwar, Magnificent, Chromatic Tales, Flute, ECP, Wood & Veneer, and Wall Cladding. Along with laminates, the firm is also involved in the trading of plywood in different sizes and grades.
Its product mainly serves the industrial and commercial sectors. Moreover, its manufacturing facility is situated in Manda, Bhojipura Nainital Road, Bareilly, Uttar Pradesh, covering 20,650 sq meters of area. It runs its business in a B2B model, involving distributors placing orders directly from the manufacturing unit. Moreover, the firm also built experience centers in major citites like cities like Bangalore, Delhi, and Chennai. Allowing customers to decide the color, size, designs, and of the products.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 27-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 26-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 25-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 24-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 23-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 22-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 21-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 20-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 19-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 18-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 17-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 16-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 15-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 14-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| 13-Feb-2026 08:00 AM | +₹0 | ₹69 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 2.24x | 11,04,000 | 24,68,000 | ₹17.03 Cr |
| NII | 12.49x | 8,28,000 | 1,03,40,000 | ₹71.35 Cr |
| bNII > ₹10L | 14.16x | 5,52,000 | 78,16,000 | ₹53.93 Cr |
| sNII < ₹10L | 9.14x | 2,76,000 | 25,24,000 | ₹17.42 Cr |
| Retail | 5.88x | 19,28,000 | 1,13,36,000 | ₹78.22 Cr |
| Total | 6.25x | 38,60,000 | 2,41,44,000 | ₹166.59 Cr |
| Period Ended | 30 SEPT 2025 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Total Income | 60.53 | 142.16 | 138.04 |
| Profit After Tax | 3.16 | 7.38 | 3.10 |
| EBITDA | 8.67 | 17.75 | 14.18 |
| NET Worth | 43.08 | 33.87 | 26.38 |
| Reserves and Surplus | 25.93 | 31.57 | 24.08 |
| Total Borrowing | 58.05 | 62.44 | 73.49 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Rushil Decor Limited | -0.31 | - | 53.72 | -1.40 | - |
| Archidply Industries Ltd | 1.62 | 52.41 | 52.71 | 3.05 | - |
Manilam Retail India Private Limited, Mr. Umesh Kumar Nemani, Mr. Manoj Kumar Agrawal, Mr. Aman Kumar Nemani are the company's promoters of Manilam Industries India Ltd..
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 78.79% | 61.85% |
| Others* | 21.21% | 38.15% |
Join the discussion
Please sign in to leave a comment or reply.