
Garments & Apparels · Listed on BSE · 24 Aug 2026 - 27 Aug 2026
Jagat JoshiMadhur Knit Crafts Limited, established in August 1997, is a textile manufacturing company that produces fabrics, blankets, winter wear, garments, and other textile products.
The company started commercial production in 2013, initially focusing on blankets, and later expanded its product range to serve consumer, industrial, and institutional customers.
The company follows an integrated yarn-to-cloth manufacturing process, covering activities such as knitting, dyeing, printing, brushing, polishing, sueding, stentering, bonding, and finishing. Its manufacturing facility is located in Ludhiana, Punjab, a major textile hub that offers easy access to raw materials, suppliers, logistics, and distribution networks.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 01-Sep-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 31-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 29-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 28-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 27-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 26-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 25-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 24-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 22-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 21-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 20-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 19-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| 18-Aug-2026 06:00 PM | +₹0 | ₹100 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| Anchor | 1.00x | 3,02,400 | 3,02,400 | ₹3.02 Cr |
| QIB (Ex. Anchor) | 1.01x | 2,02,800 | 2,04,000 | ₹2.04 Cr |
| NII | 0.74x | 22,77,600 | 16,87,200 | ₹16.87 Cr |
| bNII > ₹10L | 0.71x | 15,18,000 | 10,82,400 | ₹10.82 Cr |
| sNII < ₹10L | 0.80x | 7,59,600 | 6,04,800 | ₹6.05 Cr |
| Retail | 2.30x | 22,77,600 | 52,41,600 | ₹52.42 Cr |
| Market Maker | 1.00x | 2,66,400 | 2,66,400 | ₹2.66 Cr |
| Total | 1.45x | 53,26,800 | 77,01,600 | ₹77.02 Cr |
| Period Ended | 28 FEB 2026 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Total Income | 194.79 | 171.76 | 108.41 |
| Profit After Tax | 12.35 | 11.03 | 1.70 |
| EBITDA | 25.67 | 23.28 | 16.24 |
| NET Worth | 43.61 | 29.49 | 16.24 |
| Reserves and Surplus | 29.93 | 18.76 | 6.54 |
| Total Borrowing | 73.54 | 67.20 | 57.79 |
Peer comparison data will be updated soon.
Arun Gupta, Piyush Gupta and Chirag Gupta. is the company's promoter of Madhur Knit Crafts.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 100.00% | 0.00% |
| Others* | 0.00% | 0.00% |
Join the discussion
Please sign in to leave a comment or reply.