
Healthcare · Listed on BSE · 29 Jul 2026 - 31 Jul 2026
Jagat JoshiH.R. Hygiene Products, founded in 2016, is one of the leading manufacturers of hygiene products, mainly Sanitary napkins. The firm supplies its products under various in-house brands: Femiss, Womanica, ElderFit, and Bloom Baby. Each brand is designed for a different customer group, providing hygiene and personal care products for babies, young women, adults, and elderly people. The company mainly sells sanitary napkins under its own brand and under white-label arrangements for some brands. Moreover, over time, H.R. has expanded its product range to include female, adult, and baby care products.
Under Femiss, the firm sells affordable and reliable sanitary napkins; Womanica offers premium, high-absorbency sanitary products. ElderFit provides adult diapers, and Bloom Baby focuses on baby diapers. Moreover, the firm sells its products via major e-commerce platforms including Meesho, Amazon, Glowroad, Flipkart, Snapdeal, and JioMart.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 31-Aug-2026 12:00 PM | +₹2 | ₹90 | +2.27% | ₹3,200 |
| 05-Aug-2026 12:00 PM | +₹1 | ₹89 | +1.14% | ₹1,600 |
| 04-Aug-2026 12:00 PM | +₹2 | ₹90 | +2.27% | ₹3,200 |
| 03-Aug-2026 12:00 PM | +₹2 | ₹90 | +2.27% | ₹3,200 |
| 30-Jul-2026 12:00 PM | +₹2 | ₹90 | +2.27% | ₹3,200 |
| 29-Jul-2026 12:00 PM | +₹2 | ₹90 | +2.27% | ₹3,200 |
| 28-Jul-2026 12:00 PM | +₹2 | ₹90 | +2.27% | ₹3,200 |
| 27-Jul-2026 12:00 PM | +₹2 | ₹90 | +2.27% | ₹3,200 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 2.81x | 12,22,400 | 34,30,400 | ₹30.19 Cr |
| NII | 11.83x | 8,73,600 | 1,03,36,000 | ₹90.96 Cr |
| bNII > ₹10L | 12.39x | 5,82,400 | 72,17,600 | ₹63.51 Cr |
| sNII < ₹10L | 10.71x | 2,91,200 | 31,18,400 | ₹27.44 Cr |
| Retail | 6.74x | 20,38,400 | 1,37,44,000 | ₹120.95 Cr |
| Total | 6.65x | 41,34,400 | 2,75,10,400 | ₹242.09 Cr |
| Period Ended | 31 MAR 2026 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Total Income | 131.90 | 115.15 | 85.33 |
| Profit After Tax | 11.41 | 9.08 | 4.66 |
| EBITDA | 17.08 | 14.77 | 7.58 |
| NET Worth | 42.38 | 31.44 | 5.90 |
| Reserves and Surplus | 24.58 | 24.31 | 4.15 |
| Total Borrowing | 21.53 | 21.19 | 24.68 |
Peer comparison data will be updated soon.
Hemal Babubhai Borsadiya,Rahul Kishorbai Sheradia,Borsadiya Binita Hemalbhai,Sheradia Parth Damjibhai is the company's promoter of H.R. Hygiene Products.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 68.80% | 48.54% |
| Others* | 31.20% | 51.46% |
Join the discussion
Please sign in to leave a comment or reply.