
Pesticides & Agrochemicals · Listed on NSE · 24 Sept 2026 - 01 Oct 2026
Jagat JoshiFounded in 2014, Green Asia Impex has been involved in sourcing, processing, manufacturing, and exporting frozen shrimps and dried chillies. Its product range includes exporting frozen seafood, mainly shrimps, and agri-commodities like red chillies to domestic and international markets.
The firm processes and trades different types of shrimps such as Vannamei, Black Tiger, and freshwater shrimp in different forms: HOSO (Head-On Shell-On), HLSO (Headless Shell-On), and PD (Peeled & Deveined). In chillies, it trades and sells a variety of chillies such as Teja, Guntur Sannam, and Bydagi.
Shrimp harvesting happens from February to October, and chilli harvests are concentrated between January and April. Moreover, the firm currently operates a semi-automated shrimp processing facility in Unguturu, Andhra Pradesh, and is soon planning to set up a new facility at Chennayagudem.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 07-Oct-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 06-Oct-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 05-Oct-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 03-Oct-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 02-Oct-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 01-Oct-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 30-Sep-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 29-Sep-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 28-Sep-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 26-Sep-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 25-Sep-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 24-Sep-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 23-Sep-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 22-Sep-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| 21-Sep-2026 06:00 PM | +₹0 | ₹89 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 2.06x | 18,94,400 | 39,02,464 | ₹34.73 Cr |
| NII | 0.00x | 22,36,800 | 1 | ₹0.00 Cr |
| Retail | 0.56x | 22,17,600 | 12,41,856 | ₹11.05 Cr |
| Total | 0.81x | 63,48,800 | 51,44,321 | ₹45.78 Cr |
| Period Ended | 31 MAR 2026 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Total Income | 388.63 | 339.65 | 318.15 |
| Profit After Tax | 15.61 | 10.35 | 6.66 |
| EBITDA | 25.23 | 20.74 | 17.35 |
| NET Worth | 24.13 | 25.81 | 15.46 |
| Reserves and Surplus | 26.64 | 20.89 | 10.53 |
| Total Borrowing | 99.47 | 74.92 | 63.73 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Essex Marine Limited | 4.63 | 4.40 | 26.25 | 22.85 | - |
| Kings Infra Ventures Limited | 6.59 | 17.21 | 35.47 | 20.37 | - |
| Apex Frozen Foods Limited | 12.43 | 29.16 | 168.96 | 7.60 | - |
The promoters of the company are Pasupuleti Venkata Ramarao and Pasupuleti Meenakshi. is the company's promoter of Green Asia Impex.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 94.65% | 64.87% |
| Others* | 5.35% | 35.09% |
Join the discussion
Please sign in to leave a comment or reply.