
Other Construction Materials · Listed on BSE , NSE · 24 Sept 2025 - 26 Sept 2025
Jagat JoshiEpack Prefab Technologies Limited, started in February 1999, builds ready-made steel buildings. They handle everything from design to installation for factories, schools, offices, and other buildings.
The company also makes thermocol (EPS) blocks, sheets, and custom shapes used for packaging and insulation. These are mainly used in the packaging and construction industries.
As of March 31, 2025, the company has three manufacturing plants, which are located in Greater Noida, Ghiloth, and Mambattu. Together, they can produce:
The company also has three design centers in Noida, Hyderabad, and Visakhapatnam.
Further, they also handle turnkey projects, wherein they provide pre-fabricated structures, such as estimation, design, engineering, manufacturing, transportation, installation, and erection at the customer’s site.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 29-Sep-2025 10:00 AM | +₹6 | ₹210 | +2.94% | ₹438 |
| 27-Sep-2025 10:00 AM | +₹6 | ₹210 | +2.94% | ₹438 |
| 26-Sep-2025 10:00 AM | +₹18 | ₹222 | +8.82% | ₹1,314 |
| 25-Sep-2025 10:00 AM | +₹18 | ₹222 | +8.82% | ₹1,314 |
| 24-Sep-2025 10:00 AM | +₹21 | ₹225 | +10.29% | ₹1,533 |
| 23-Sep-2025 10:00 AM | +₹15 | ₹219 | +7.35% | ₹1,095 |
| 22-Sep-2025 10:00 AM | +₹20 | ₹224 | +9.80% | ₹1,460 |
| 20-Sep-2025 10:00 AM | +₹19 | ₹223 | +9.31% | ₹1,387 |
Subscription status will be updated soon.
| Period Ended | 31 MAR 2024 | 31 MAR 2023 |
|---|---|---|
| Assets | 613.72 | 432.05 |
| Total Income | 906.38 | 660.49 |
| Profit After Tax | 42.96 | 23.97 |
| EBITDA | 87.00 | 51.53 |
| NET Worth | 168.96 | 126.10 |
| Reserves and Surplus | 165.08 | 122.22 |
| Total Borrowing | 145.31 | 105.93 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Beardsell Limited | 2.49 | 12.02 | 20.58 | 12.91 | 268.35 |
| Interarch Buildings Limited | 68.51 | 30.32 | 451.57 | 18.03 | 1,453.83 |
| Everest Industries Limited | 2.28 | 298.20 | 377.12 | 0.60 | 1,722.82 |
| Pennar Industries Limited | 8.84 | 27.50 | 73.99 | 12.74 | 3,226.58 |
Sanjay Singhania, Ajay DD Singhania, Bajrang Bothra, Laxmi Pat Bothra and Nikhil Bothra. is the company's promoter of Epack Prefab Technologies.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 87.27% | 64.54% |
| Others* | 12.73% | 35.46% |
Join the discussion
Please sign in to leave a comment or reply.