
Information Technology · Listed on NSE · 23 Sept 2026 - 25 Sept 2026
Jagat JoshiCoreIntegra Consulting Services, founded in 2009, is one of the leading companies that provide Human Resources (HR) services to businesses. The firm offers staffing, payroll outsourcing, labour law compliance, HR advisory, vendor management, and proprietary HR-Tech and RegTech technologies under one platform. Core Integra offers HR services to help businesses hire employees, manage payroll, and handle HR-related legal requirements to ensure businesses comply with regulatory requirements.
The firm provides in-house, tech-driven solutions to let HR work faster and easier through its proprietary platforms CoreX and Core Pay under HR Tech, and Ctrl-F and Core-PFT under RegTech. Furthermore, the company has successfully delivered a wide range of services to more than 600 customers across more than 30 industries, spanning a presence in 23 states and 4 union territories, serving more than 1500 clients.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 30-Sep-2026 09:58 PM | +₹0 | ₹78 | +0.00% | ₹0 |
| 29-Sep-2026 06:07 PM | +₹0 | ₹78 | +0.00% | ₹0 |
| 28-Sep-2026 04:14 PM | +₹0 | ₹78 | +0.00% | ₹0 |
| 26-Sep-2026 10:00 PM | +₹0 | ₹78 | +0.00% | ₹0 |
| 25-Sep-2026 09:38 AM | +₹0 | ₹78 | +0.00% | ₹0 |
| 24-Sep-2026 06:06 PM | +₹0 | ₹78 | +0.00% | ₹0 |
| 23-Sep-2026 03:38 PM | +₹0 | ₹78 | +0.00% | ₹0 |
| 22-Sep-2026 09:34 AM | +₹0 | ₹78 | +0.00% | ₹0 |
| 21-Sep-2026 04:08 PM | +₹0 | ₹78 | +0.00% | ₹0 |
| 19-Sep-2026 05:10 PM | +₹0 | ₹78 | +0.00% | ₹0 |
| 18-Sep-2026 04:46 PM | +₹0 | ₹78 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| NII | 1.46x | 12,03,200 | 17,57,216 | ₹13.71 Cr |
| bNII > ₹10L | 1.12x | 8,01,600 | 8,97,792 | ₹7.00 Cr |
| sNII < ₹10L | 2.14x | 4,01,600 | 8,59,424 | ₹6.70 Cr |
| Retail | 1.42x | 12,06,400 | 17,13,088 | ₹13.36 Cr |
| Total | 1.44x | 24,09,600 | 34,70,304 | ₹27.07 Cr |
| Period Ended | 31 MAR 2026 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Total Income | 516.30 | 404.39 | 368.44 |
| Profit After Tax | 4.51 | 3.46 | 4.94 |
| EBITDA | 6.01 | 4.20 | 5.81 |
| NET Worth | 27.41 | 22.89 | 19.43 |
| Reserves and Surplus | 19.74 | 22.88 | 19.42 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Quess Corp Limited | 14.85 | 23.06 | 78.11 | 19.05 | - |
| Team Lease Services Limited | 83.30 | 14.74 | 622.12 | 13.55 | - |
Sriram Natarajan, Sangeetha Sriram and Gaurav Bali. is the company's promoter of Coreintegra Consulting.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 93.04% | 68.03% |
| Others* | 6.96% | 31.97% |
Join the discussion
Please sign in to leave a comment or reply.