
Solar · Listed on BSE , NSE · 06 Nov 2024 - 08 Nov 2024
Jagat JoshiACME Solar is a substantial renewable energy power producer among the top 10 renewable energy businesses and was incorporated in 2008. It has a goal to provide sustainable green energy at affordable rates and manage resourceful projects. ACME Solar Holdings Limited is a key player in India's renewable energy movement, successfully commissioning 3,668 MWp of solar power across 12 states. Solar power projects offer a wider range of services, from project development and financing to construction and operation. Further, the revenue of this company has increased from the previous year's (1,361.37)CR to 1,466.27 CR, moreover, the profit of FY year is 689.26, while 3.17% was for 2023.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 12-Nov-2024 06:00 PM | +₹0 | ₹289 | +0.00% | ₹0 |
| 07-Nov-2024 06:00 PM | +₹10 | ₹299 | +3.46% | ₹510 |
| 05-Nov-2024 06:00 PM | +₹30 | ₹319 | +10.38% | ₹1,530 |
| 03-Nov-2024 06:00 PM | +₹30 | ₹319 | +10.38% | ₹1,530 |
Subscription status will be updated soon.
| Period Ended | 30 JUN 2024 | 31 MAR 2024 | 31 MAR 2023 | 31 MAR 2022 |
|---|---|---|---|---|
| Assets | 13985.14 | 13394.13 | 12186.95 | 10887.62 |
| Total Income | 340.01 | 1466.27 | 1361.37 | 1562.73 |
| Profit After Tax | 1.39 | 697.78 | -3.17 | 62.01 |
| NET Worth | 1942.12 | 2590.87 | 1900.56 | 1908.76 |
| Reserves and Surplus | 1837.68 | 1836.43 | 1146.12 | 1154.32 |
| Total Borrowing | 9319.91 | 8217.59 | 8657.35 | 7563.60 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| ReNew Energy Global PLC | 9.94 | 55.30 | 332.16 | 3.07 | 8,194.80 |
| Adani Green Energy Limited | 6.21 | 289.90 | 85.86 | 7.19 | 9,220.00 |
Mamta Upadhyay, Manoj Kumar Upadhyay, ACME Cleantech Solutions Pvt.Ltd., MKU Holdings Pvt.Ltd. and Upadhyay Family Trust. is the company's promoter of ACME Solar Holdings.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 100.00% | 83.41% |
| Others* | 0.00% | 16.59% |
Join the discussion
Please sign in to leave a comment or reply.