
Electric Equipments - Transformers · Listed on BSE · 23 Feb 2026 - 25 Feb 2026
Jagat JoshiSet up in 2014, Accord Transformer & Switchgear is one of the prominent companies that designs electrical power and distribution equipment. The firm is involved in designing, engineering, manufacturing, and supplying transformers, control panels & switchgears. With over 10 years of experience, the firm is serving customers with standard and customised equipment.
Its products mainly cater to various sectors like power transmission and distribution, renewable energy, industrial applications, infrastructure projects, and electric vehicle (EV) charging networks. The company runs 2 manufacturing facilities in Bhiwadi, Rajasthan. Its facilities consist of advanced machinery like plasma cutting systems, foil winding machines, shot blasting, and painting booths, helping the company to design critical power systems.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 02-Mar-2026 12:00 PM | +₹4 | ₹50 | +8.70% | ₹12,000 |
| 28-Feb-2026 12:00 PM | +₹4 | ₹50 | +8.70% | ₹12,000 |
| 27-Feb-2026 12:00 PM | +₹6 | ₹52 | +13.04% | ₹18,000 |
| 26-Feb-2026 12:00 PM | +₹8 | ₹54 | +17.39% | ₹24,000 |
| 25-Feb-2026 12:00 PM | +₹12 | ₹58 | +26.09% | ₹36,000 |
| 24-Feb-2026 12:00 PM | +₹13 | ₹59 | +28.26% | ₹39,000 |
| 23-Feb-2026 12:00 PM | +₹17 | ₹63 | +36.96% | ₹51,000 |
| 21-Feb-2026 12:00 PM | +₹12 | ₹58 | +26.09% | ₹36,000 |
| 20-Feb-2026 12:00 PM | +₹12 | ₹58 | +26.09% | ₹36,000 |
| 19-Feb-2026 12:00 PM | +₹12 | ₹58 | +26.09% | ₹36,000 |
| 18-Feb-2026 12:00 PM | +₹8 | ₹54 | +17.39% | ₹24,000 |
| 17-Feb-2026 12:00 PM | +₹3 | ₹49 | +6.52% | ₹9,000 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 153.01x | 10,56,000 | 16,15,83,000 | ₹743.28 Cr |
| NII | 606.02x | 7,92,000 | 47,99,70,000 | ₹2,207.86 Cr |
| bNII > ₹10L | 709.68x | 5,28,000 | 37,47,12,000 | ₹1,723.68 Cr |
| sNII < ₹10L | 398.70x | 2,64,000 | 10,52,58,000 | ₹484.19 Cr |
| Retail | 367.59x | 18,48,000 | 67,93,02,000 | ₹3,124.79 Cr |
| Total | 357.37x | 36,96,000 | 1,32,08,55,000 | ₹6,075.93 Cr |
| Period Ended | 31 DEC 2025 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Total Income | 45.29 | 79.20 | 48.60 |
| Profit After Tax | 2.91 | 6.05 | 1.61 |
| EBITDA | 4.62 | 9.10 | 2.67 |
| NET Worth | 24.45 | 21.54 | 6.04 |
| Reserves and Surplus | 9.44 | 21.25 | 5.79 |
| Total Borrowing | 4.37 | 11.81 | 9.13 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Voltamp Transformers Limited | 321.65 | 24.76 | 1,569.24 | 20.50 | 2,018.93 |
| Transformers and Rectifiers (India) Ltd | 7.21 | 34.43 | 42.39 | 17.01 | 2,051.08 |
| Danish Power Limited | 34.55 | 18.09 | 162.50 | 18.00 | 432.95 |
Pradeep Kumar Verma, Shalini Singh are the company's promoters of Accord Transformer & Switchgear.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 84.94% | 61.98% |
| Others* | 15.06% | 38.02% |
Join the discussion
Please sign in to leave a comment or reply.