| Company | Bonus Ratio | Announcement | Record | Ex-Bonus Date |
| HDFC Asset Management Company Ltd | 1:1 | 27-10-2025 | 26-11-2025 | 26-11-2025 |
| Sampre Nutritions Ltd | 1:1 | 31-10-2025 | 11-11-2025 | 11-11-2025 |
| Fineotex Chemical Ltd | 4:1 | 29-10-2025 | 31-10-2025 | 31-10-2025 |
| Digikore Studios Ltd | 1:1 | 17-10-2025 | 24-10-2025 | 24-10-2025 |
| Concord Control Systems Ltd | 3:5 | 09-10-2025 | 16-10-2025 | 16-10-2025 |
| Welcure Drugs & Pharmaceuticals Ltd | 1:10 | 08-10-2025 | 16-10-2025 | 16-10-2025 |
| TAC Infosec Ltd | 1:1 | 13-10-2025 | 15-10-2025 | 15-10-2025 |
| Globe International Carriers Ltd | 1:1 | 03-10-2025 | 15-10-2025 | 15-10-2025 |
| MOS Utility Ltd | 1:1 | 22-09-2025 | 14-10-2025 | 14-10-2025 |
| Univastu India Ltd | 2:1 | 07-10-2025 | 13-10-2025 | 13-10-2025 |
| Ujaas Energy Ltd | 2:1 | 04-10-2025 | 10-10-2025 | 10-10-2025 |
| Laxmi Goldorna House Ltd | 7:5 | 08-10-2025 | 10-10-2025 | 10-10-2025 |
| Upsurge Seeds of Agriculture Ltd | 3:7 | 24-09-2025 | 10-10-2025 | 10-10-2025 |
| Narmada Macplast Drip Irrigation Systems Ltd | 1:1 | 01-10-2025 | 10-10-2025 | 10-10-2025 |
| Valiant Communications Ltd | 1:2 | 03-10-2025 | 10-10-2025 | 10-10-2025 |
| Purity Flex Pack Ltd | 2:1 | 06-10-2025 | 10-10-2025 | 10-10-2025 |
| Harshil Agrotech Ltd | 10:32 | 06-10-2025 | 10-10-2025 | 10-10-2025 |
| Chandrima Mercantiles Ltd | 1:2 | 07-10-2025 | 09-10-2025 | 09-10-2025 |
| Jakharia Fabric Ltd | 2:1 | 02-10-2025 | 08-10-2025 | 08-10-2025 |
| Sayaji Industries Ltd | 3:1 | 01-10-2025 | 07-10-2025 | 07-10-2025 |
| Julien Agro Infratech Ltd | 1:1 | 17-09-2025 | 06-10-2025 | 06-10-2025 |
| GEE Ltd | 1:1 | 17-09-2025 | 03-10-2025 | 03-10-2025 |
| Shilpa Medicare Ltd | 1:1 | 18-09-2025 | 03-10-2025 | 03-10-2025 |
| Paushak Ltd | 3:1 | 19-09-2025 | 03-10-2025 | 03-10-2025 |
| Nazara Technologies Ltd | 1:1 | 18-09-2025 | 26-09-2025 | 26-09-2025 |
| Chandra Prabhu International Ltd | 1:2 | 18-09-2025 | 26-09-2025 | 26-09-2025 |
| KKV Agro Powers Ltd | 1:10 | 22-09-2025 | 26-09-2025 | 26-09-2025 |
| Pidilite Industries Ltd | 1:1 | 17-09-2025 | 23-09-2025 | 23-09-2025 |
| Time Technoplast Ltd | 1:1 | 16-09-2025 | 23-09-2025 | 23-09-2025 |
| Sandur Manganese & Iron Ores Ltd | 2:1 | 17-09-2025 | 22-09-2025 | 22-09-2025 |
| Godfrey Phillips India Ltd | 2:1 | 19-08-2025 | 16-09-2025 | 16-09-2025 |
| GHV Infra Projects Ltd | 3:2 | 04-09-2025 | 16-09-2025 | 16-09-2025 |
| Stellant Securities (India) Ltd | 4:1 | 02-09-2025 | 12-09-2025 | 12-09-2025 |
| Regis Industries Ltd | 1:2 | 07-08-2025 | 12-09-2025 | 12-09-2025 |
| Patanjali Foods Ltd | 2:1 | 26-08-2025 | 11-09-2025 | 11-09-2025 |
| Hamps Bio Limited | 1:1 | 03-09-2025 | 09-09-2025 | 08-09-2025 |
| Halder Venture Ltd | 2:1 | 07-08-2025 | 02-09-2025 | 02-09-2025 |
| Karnika Industries Ltd | 4:1 | 26-08-2025 | 29-08-2025 | 29-08-2025 |
| DMR Hydroengineering & Infrastructures Ltd | 8:5 | 21-08-2025 | 28-08-2025 | 28-08-2025 |
| Karur Vysya Bank Ltd | 1:5 | 30-07-2025 | 26-08-2025 | 26-08-2025 |
| HDFC Bank Ltd | 1:1 | 24-07-2025 | 27-08-2025 | 26-08-2025 |
| Kretto Syscon Ltd | 2:25 | 20-08-2025 | 25-08-2025 | 25-08-2025 |
| Aaron Industries Ltd | 1:1 | 21-08-2025 | 25-08-2025 | 25-08-2025 |
| Bemco Hydraulics Ltd | 1:1 | 13-08-2025 | 22-08-2025 | 22-08-2025 |
| Usha Financial Services Ltd | 1:1 | 18-08-2025 | 19-08-2025 | 19-08-2025 |
| Algoquant Fintech Ltd | 8:1 | 05-08-2025 | 18-08-2025 | 18-08-2025 |
| VRL Logistics Ltd | 1:1 | 07-08-2025 | 14-08-2025 | 14-08-2025 |
| Nestle India Ltd | 1:1 | 30-07-2025 | 08-08-2025 | 08-08-2025 |
| Murae Organisor Ltd | 1:10 | 25-07-2025 | 07-08-2025 | 07-08-2025 |
| Abate As Industries Ltd | 1:1 | 24-07-2025 | 31-07-2025 | 31-07-2025 |
| GTV Engineering Ltd | 2:1 | 18-07-2025 | 28-07-2025 | 28-07-2025 |
| Jonjua Overseas Ltd | 1:20 | 15-07-2025 | 28-07-2025 | 28-07-2025 |
| Shine Fashions (India) Ltd | 7:1 | 22-07-2025 | 25-07-2025 | 25-07-2025 |
| Focus Business Solution Ltd | 29:50 | 10-07-2025 | 21-07-2025 | 21-07-2025 |
| Samvardhana Motherson International Ltd | 1:2 | 08-07-2025 | 18-07-2025 | 18-07-2025 |
| Bright Outdoor Media Ltd | 1:2 | 14-07-2025 | 18-07-2025 | 18-07-2025 |
| IFGL Refractories Ltd | 1:1 | 30-06-2025 | 18-07-2025 | 18-07-2025 |
| Motherson Sumi Wiring India Ltd | 1:2 | 08-07-2025 | 18-07-2025 | 18-07-2025 |
| Ashok Leyland Ltd | 1:1 | 09-07-2025 | 16-07-2025 | 16-07-2025 |
| Anuh Pharma Ltd | 1:1 | 09-07-2025 | 15-07-2025 | 15-07-2025 |
| RIR Power Electronics Ltd | 1:1 | 07-07-2025 | 11-07-2025 | 11-07-2025 |
| Roto Pumps Ltd | 2:1 | 05-06-2025 | 11-07-2025 | 11-07-2025 |
| Dynamic Cables Ltd | 1:1 | 02-07-2025 | 11-07-2025 | 11-07-2025 |
| Alkosign Ltd | 1:2 | 03-07-2025 | 11-07-2025 | 11-07-2025 |
| Meghna Infracon Infrastructure Ltd | 1:1 | 20-06-2025 | 08-07-2025 | 08-07-2025 |
| Sharda Motor Industries Ltd | 1:1 | 30-06-2025 | 04-07-2025 | 04-07-2025 |
| Container Corporation Of India Ltd | 1:4 | 24-06-2025 | 04-07-2025 | 04-07-2025 |
| Iris Clothings Ltd | 1:1 | 02-07-2025 | 04-07-2025 | 04-07-2025 |
| Cool Caps Industries Ltd | 1:1 | 23-06-2025 | 04-07-2025 | 04-07-2025 |
| Remus Pharmaceuticals Ltd | 1:1 | 30-06-2025 | 04-07-2025 | 04-07-2025 |
| Investment & Precision Castings Ltd | 1:1 | 20-06-2025 | 27-06-2025 | 27-06-2025 |
| V-Mart Retail Ltd | 3:1 | 02-06-2025 | 23-06-2025 | 23-06-2025 |
| Bajaj Finance Ltd | 4:1 | 09-06-2025 | 16-06-2025 | 16-06-2025 |
| Vimta Labs Ltd | 1:1 | 09-06-2025 | 13-06-2025 | 13-06-2025 |
| VTM Ltd | 3:2 | 06-06-2025 | 11-06-2025 | 11-06-2025 |
| Sameera Agro and Infra Ltd | 4:1 | 06-06-2025 | 11-06-2025 | 11-06-2025 |
| Shilchar Technologies Ltd | 1:2 | 29-05-2025 | 06-06-2025 | 06-06-2025 |
| Shalibhadra Finance Ltd | 3:1 | 26-05-2025 | 04-06-2025 | 04-06-2025 |
| Ujaas Energy Ltd | 17:25 | 22-05-2025 | 30-05-2025 | 30-05-2025 |
| BSE Ltd | 2:1 | 13-05-2025 | 23-05-2025 | 23-05-2025 |
| Captain Technocast Ltd | 1:1 | 15-04-2025 | 29-04-2025 | 29-04-2025 |
| Navkar Urbanstructure Ltd | 3:2 | 21-04-2025 | 24-04-2025 | 24-04-2025 |
| Gretex Corporate Services Ltd | 9:10 | 07-04-2025 | 10-04-2025 | 09-04-2025 |
| Dharan Infra-EPC Ltd | 1:1 | 07-03-2025 | 04-04-2025 | 04-04-2025 |
| SAL Automotive Ltd | 1:1 | 28-03-2025 | 03-04-2025 | 03-04-2025 |
| Capital Trade Links Ltd | 1:1 | 25-03-2025 | 02-04-2025 | 02-04-2025 |
| Sahaj Solar Ltd | 1:1 | 27-03-2025 | 02-04-2025 | 02-04-2025 |
| Ranjeet Mechatronics Ltd | 1:1 | 26-03-2025 | 02-04-2025 | 02-04-2025 |
| Dhanalaxmi Roto Spinners Ltd | 1:1 | 13-03-2025 | 26-03-2025 | 26-03-2025 |
| Beta Drugs Ltd | 1:20 | 21-03-2025 | 26-03-2025 | 26-03-2025 |
| Enbee Trade & Finance Ltd | 1:6 | 20-03-2025 | 24-03-2025 | 24-03-2025 |
| Greenlam Industries Ltd | 1:1 | 12-03-2025 | 21-03-2025 | 21-03-2025 |
| Gamco Ltd | 5:4 | 18-03-2025 | 21-03-2025 | 21-03-2025 |
| Roni Households Ltd | 1:1 | 18-03-2025 | 21-03-2025 | 21-03-2025 |
| Padam Cotton Yarns Ltd | 2:3 | 28-02-2025 | 18-03-2025 | 18-03-2025 |
| SBC Exports Ltd | 1:2 | 28-02-2025 | 10-03-2025 | 10-03-2025 |
| Pradhin Ltd | 2:1 | 28-02-2025 | 07-03-2025 | 07-03-2025 |
| Vantage Knowledge Academy Ltd | 2:1 | 28-02-2025 | 05-03-2025 | 05-03-2025 |
| Anand Rathi Wealth Ltd | 1:1 | 24-02-2025 | 05-03-2025 | 05-03-2025 |
| Jindal Worldwide Ltd | 4:1 | 21-02-2025 | 28-02-2025 | 28-02-2025 |
| Gujarat Toolroom Ltd | 5:1 | 13-02-2025 | 18-02-2025 | 18-02-2025 |
| Kothari Products Ltd | 1:1 | 10-02-2025 | 18-02-2025 | 18-02-2025 |
| Richfield Financial Services Ltd | 1:1 | 04-02-2025 | 14-02-2025 | 14-02-2025 |
| Transformers & Rectifiers India Ltd | 1:1 | 07-02-2025 | 14-02-2025 | 14-02-2025 |
| EFC (I) Ltd | 1:1 | 31-01-2025 | 11-02-2025 | 11-02-2025 |
| Sangam Finserv Ltd | 4:1 | 28-01-2025 | 07-02-2025 | 07-02-2025 |
| Urban Enviro Waste Management Ltd | 1:1 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
| Thinkink Picturez Ltd | 2:1 | 28-01-2025 | 05-02-2025 | 05-02-2025 |
| Redtape Ltd | 3:1 | 28-01-2025 | 04-02-2025 | 04-02-2025 |
| Indraprastha Gas Ltd | 1:1 | 22-01-2025 | 31-01-2025 | 31-01-2025 |
| Technopack Polymers Ltd | 1:1 | 22-01-2025 | 29-01-2025 | 29-01-2025 |
| Shraddha Prime Projects Ltd | 1:1 | 24-01-2025 | 27-01-2025 | 27-01-2025 |
| B N Rathi Securities Ltd | 1:1 | 01-01-2025 | 24-01-2025 | 24-01-2025 |
| Kitex Garments Ltd | 2:1 | 08-01-2025 | 17-01-2025 | 17-01-2025 |
| Sattva Sukun Lifecare Ltd | 3:5 | 02-01-2025 | 17-01-2025 | 17-01-2025 |
| Kore Digital Ltd | 2:1 | 15-01-2025 | 17-01-2025 | 17-01-2025 |
| Algoquant Fintech Ltd | 1:2 | 31-12-2024 | 08-01-2025 | 08-01-2025 |
| Padam Cotton Yarns Ltd | 1:1 | 26-12-2024 | 08-01-2025 | 08-01-2025 |
| Garware Technical Fibres Ltd | 4:1 | 25-12-2024 | 03-01-2025 | 03-01-2025 |
| Ceenik Exports (India) Ltd | 1:5 | 26-12-2024 | 03-01-2025 | 03-01-2025 |
| KPI Green Energy Ltd | 1:2 | 20-12-2024 | 03-01-2025 | 03-01-2025 |
| Enser Communications Ltd | 1:1 | 28-12-2024 | 03-01-2025 | 03-01-2025 |
| Surya Roshni Ltd | 1:1 | 26-12-2024 | 01-01-2025 | 01-01-2025 |
Bonus Shares’ Calculation
XYZ Company has declared a 1:1 ratio of bonus shares, wherein you already have 500 shares. As a result, your total shares will be 1000.
Sundaram Clayton has provided the highest dividend of 116:1 to their shareholders.
Impact of Bonus Shares
- In the bonus, the face value of shares and the company’s valuation will always remain the same.
- Bonus shares assist a company in enhancing its reputation and share value in the market.
- Promoters such as FII, DII, and retailers will also receive more shares than the existing shares.
- Bonus shares are impactful for a company’s reputation and generate growth, as this process enhances shareholders’ trust and encourages them to invest more.