Bidding Status (IPO Subscription day by day)
No. of times issue is subscribed (BSE + NSE) | |||||
As on Date | QIBs | Non | Retail (RIIs) | Emp. | Total |
Day 1 – 08-May-2008 17:00:00 IST | 0.0000 | 0.7821 | 0.1252 | 0.4517 | 0.16 |
Day 2 – 09-May-2008 17:00:00 IST | 0.3724 | 0.7778 | 0.1810 | 1.0010 | 0.37 |
Day 3 – 12-May-2008 17:00:00 IST | 0.3724 | 1.1808 | 0.4911 | 1.0164 | 0.54 |
Day 4 – 13-May-2008 18:30:00 IST | 2.7206 | 6.5845 | 5.5931 | 1.0565 | 4.27 |
Courtesy: chittorgarh.com