| Company | Type | Dividend% | Announcement | Record Date | Ex-Dividend Date |
| ABB India Ltd | Final | 1480 | 19-02-2026 | 02-05-2026 | 30-04-2026 |
| Vesuvius India Ltd | Final | 150 | 26-02-2026 | 30-04-2026 | 30-04-2026 |
| Schaeffler India Ltd | Final | 1750 | 24-02-2026 | 23-04-2026 | 23-04-2026 |
| CIE Automotive India Ltd | Final | 70 | 19-02-2026 | 22-04-2026 | 22-04-2026 |
| CRISIL Ltd | Final | 2800 | 13-02-2026 | 03-04-2026 | 02-04-2026 |
| Castrol India Ltd | Final | 105 | 03-02-2026 | 23-03-2026 | 23-03-2026 |
| DIC India Ltd | Final | 30 | 24-02-2026 | 16-03-2026 | 16-03-2026 |
| Indian Railway Finance Corporation Ltd | Interim 2 | 10.5 | 09-03-2026 | 13-03-2026 | 13-03-2026 |
| Railtel Corporation of India Ltd | Interim 2 | 10 | 09-03-2026 | 13-03-2026 | 13-03-2026 |
| Toss The Coin Ltd | Interim 3 | 50 | 09-03-2026 | 13-03-2026 | 13-03-2026 |
| Indian Oil Corporation Ltd | Interim 2 | 20 | 06-03-2026 | 12-03-2026 | 12-03-2026 |
| Sun TV Network Ltd | Interim 4 | 25 | 06-03-2026 | 12-03-2026 | 12-03-2026 |
| R Systems International Ltd | Interim | 600 | 06-03-2026 | 12-03-2026 | 12-03-2026 |
| Balmer Lawrie & Company Ltd | Interim | 42.5 | 05-03-2026 | 11-03-2026 | 11-03-2026 |
| Mangalore Refinery And Petrochemicals Ltd | Interim | 40 | 03-03-2026 | 11-03-2026 | 11-03-2026 |
| SBI Cards & Payment Services Ltd | Interim | 25 | 05-03-2026 | 11-03-2026 | 11-03-2026 |
| Axtel Industries Ltd | Interim | 120 | 02-03-2026 | 09-03-2026 | 09-03-2026 |
| Bharat Electronics Ltd | Interim | 195 | 27-02-2026 | 06-03-2026 | 06-03-2026 |
| John Cockerill India Ltd | Final | 70 | 26-02-2026 | 06-03-2026 | 06-03-2026 |
| Steel City Securities Ltd | Interim 3 | 10 | 23-02-2026 | 06-03-2026 | 06-03-2026 |
| Engineers India Ltd | Interim 2 | 30 | 26-02-2026 | 06-03-2026 | 06-03-2026 |
| SBI Life Insurance Company Ltd | Interim | 27 | 25-02-2026 | 06-03-2026 | 06-03-2026 |
| Eighty Jewellers Ltd | Interim | 1 | 25-02-2026 | 07-03-2026 | 06-03-2026 |
| Naperol Investments Ltd | Interim | 30 | 25-02-2026 | 04-03-2026 | 04-03-2026 |
| Altius Telecom Infrastructure Trust | Final | 2.078 | 25-02-2026 | 02-03-2026 | 02-03-2026 |
| Dhunseri Ventures Ltd | Interim | 35 | 20-02-2026 | 27-02-2026 | 27-02-2026 |
| Spice Islands Industries Ltd | Interim 2 | 5 | 14-02-2026 | 27-02-2026 | 27-02-2026 |
| Shreeji Shipping Global Ltd | Interim | 10 | 24-02-2026 | 28-02-2026 | 27-02-2026 |
| Stratmont Industries Ltd | Interim | 1 | 14-02-2026 | 26-02-2026 | 26-02-2026 |
| NBCC (India) Ltd | Interim 3 | 12 | 18-02-2026 | 25-02-2026 | 25-02-2026 |
| A.K.Capital Services Ltd | Interim 2 | 220 | 07-02-2026 | 24-02-2026 | 24-02-2026 |
| P I Industries Ltd | Interim | 500 | 12-02-2026 | 23-02-2026 | 23-02-2026 |
| The Bombay Burmah Trading Corporation Ltd | Interim | 850 | 13-02-2026 | 20-02-2026 | 20-02-2026 |
| DCW Ltd | Interim | 5 | 10-02-2026 | 20-02-2026 | 20-02-2026 |
| NCL Industries Ltd | Interim | 15 | 13-02-2026 | 21-02-2026 | 20-02-2026 |
| Nirlon Ltd | Interim | 150 | 10-02-2026 | 20-02-2026 | 20-02-2026 |
| Standard Industries Ltd | Interim | 11 | 12-02-2026 | 20-02-2026 | 20-02-2026 |
| RACL Geartech Ltd | Interim | 15 | 13-02-2026 | 20-02-2026 | 20-02-2026 |
| United Drilling Tools Ltd | Interim 2 | 6 | 14-02-2026 | 20-02-2026 | 20-02-2026 |
| India Nippon Electricals Ltd | Interim | 310 | 13-02-2026 | 20-02-2026 | 20-02-2026 |
| Rashtriya Chemicals & Fertilizers Ltd | Interim | 10 | 12-02-2026 | 20-02-2026 | 20-02-2026 |
| Taneja Aerospace & Aviation Ltd | Interim 1 | 50 | 13-02-2026 | 20-02-2026 | 20-02-2026 |
| KSE Ltd | Interim 1 | 500 | 14-02-2026 | 21-02-2026 | 20-02-2026 |
| Panchsheel Organics Ltd | Interim 3 | 8 | 14-02-2026 | 20-02-2026 | 20-02-2026 |
| Qgo Finance Ltd | Interim 3 | 1.5 | 09-02-2026 | 20-02-2026 | 20-02-2026 |
| Power Finance Corporation Ltd | Interim 3 | 40 | 05-02-2026 | 20-02-2026 | 20-02-2026 |
| SJVN Ltd | Interim | 11.5 | 11-02-2026 | 20-02-2026 | 20-02-2026 |
| Info Edge (India) Ltd | Interim 2 | 120 | 13-02-2026 | 20-02-2026 | 20-02-2026 |
| Alkem Laboratories Ltd | Interim | 2150 | 13-02-2026 | 20-02-2026 | 20-02-2026 |
| PTC India Ltd | Interim | 30 | 14-02-2026 | 20-02-2026 | 20-02-2026 |
| Indian Railway Catering & Tourism Corporation Ltd | Interim 2 | 175 | 12-02-2026 | 20-02-2026 | 20-02-2026 |
| Firstsource Solutions Ltd | Interim | 55 | 03-02-2026 | 20-02-2026 | 20-02-2026 |
| Kirloskar Oil Engines Ltd | Interim | 125 | 11-02-2026 | 20-02-2026 | 20-02-2026 |
| Senco Gold Ltd | Interim | 15 | 12-02-2026 | 20-02-2026 | 20-02-2026 |
| Cantabil Retail India Ltd | Interim | 37.5 | 06-02-2026 | 20-02-2026 | 20-02-2026 |
| Mobavenue Al Tech Ltd | Interim 2 | 5 | 11-02-2026 | 20-02-2026 | 20-02-2026 |
| Bhatia Communications & Retail (India) Ltd | Interim 3 | 1 | 13-02-2026 | 20-02-2026 | 20-02-2026 |
| Wonder Electricals Ltd | Interim | 10 | 11-02-2026 | 20-02-2026 | 20-02-2026 |
| DDev Plastiks Industries Ltd | Interim | 50 | 10-02-2026 | 20-02-2026 | 20-02-2026 |
| Brace Port Logistics Ltd | Interim | 8.5 | 17-02-2026 | 20-02-2026 | 20-02-2026 |
| Bharat Forge Ltd | Interim | 100 | 12-02-2026 | 18-02-2026 | 18-02-2026 |
| Bliss GVS Pharma Ltd | Interim | 50 | 10-02-2026 | 18-02-2026 | 18-02-2026 |
| Honda India Power Products Ltd | Interim 2 | 35 | 13-02-2026 | 19-02-2026 | 18-02-2026 |
| Bhansali Engineering Polymers Ltd | Interim 3 | 100 | 14-02-2026 | 19-02-2026 | 18-02-2026 |
| AVT Natural Products Ltd | Interim | 35 | 11-02-2026 | 19-02-2026 | 18-02-2026 |
| United Nilgiri Tea Estates Company Ltd | Interim | 10 | 06-02-2026 | 18-02-2026 | 18-02-2026 |
| MSTC Ltd | Interim | 76 | 11-02-2026 | 18-02-2026 | 18-02-2026 |
| Precision Wires India Ltd | Interim 2 | 35 | 14-02-2026 | 19-02-2026 | 18-02-2026 |
| Ashiana Housing Ltd | Interim | 50 | 10-02-2026 | 19-02-2026 | 18-02-2026 |
| Torrent Pharmaceuticals Ltd | Interim | 580 | 13-02-2026 | 19-02-2026 | 18-02-2026 |
| Bhaskar Agrochemicals Ltd | Interim | 10 | 13-02-2026 | 19-02-2026 | 18-02-2026 |
| Natco Pharma Ltd | Interim 3 | 75 | 12-02-2026 | 18-02-2026 | 18-02-2026 |
| Premco Global Ltd | Interim 2 | 20 | 11-02-2026 | 18-02-2026 | 18-02-2026 |
| Goodluck India Ltd | Interim | 150 | 13-02-2026 | 19-02-2026 | 18-02-2026 |
| Oil India Ltd | Interim 2 | 70 | 10-02-2026 | 18-02-2026 | 18-02-2026 |
| Oil & Natural Gas Corpn Ltd | Interim 2 | 125 | 12-02-2026 | 18-02-2026 | 18-02-2026 |
| Coal India Ltd | Interim 3 | 55 | 12-02-2026 | 18-02-2026 | 18-02-2026 |
| Hindustan Aeronautics Ltd | Interim 1 | 700 | 12-02-2026 | 18-02-2026 | 18-02-2026 |
| Indraprastha Gas Ltd | Interim | 162.5 | 12-02-2026 | 19-02-2026 | 18-02-2026 |
| IRB Infrastructure Developers Ltd | Interim 3 | 7 | 13-02-2026 | 19-02-2026 | 18-02-2026 |
| G R Infraprojects Ltd | Interim | 50 | 13-02-2026 | 19-02-2026 | 18-02-2026 |
| CMS Info Systems Ltd | Interim | 27.5 | 12-02-2026 | 18-02-2026 | 18-02-2026 |
| Oriental Infra Trust | Final | 2.2834 | 13-02-2026 | 18-02-2026 | 18-02-2026 |
| Brisk Technovision Ltd | Interim | 14 | 13-02-2026 | 19-02-2026 | 18-02-2026 |
| Majestic Auto Ltd | Special | 350 | 11-02-2026 | 17-02-2026 | 17-02-2026 |
| IOL Chemicals & Pharmaceuticals Ltd | Interim | 50 | 11-02-2026 | 17-02-2026 | 17-02-2026 |
| Shipping Corporation of India Ltd | Interim 2 | 35 | 06-02-2026 | 17-02-2026 | 17-02-2026 |
| Hikal Ltd | Interim | 10 | 11-02-2026 | 17-02-2026 | 17-02-2026 |
| Ircon International Ltd | Interim | 60 | 11-02-2026 | 17-02-2026 | 17-02-2026 |
| Mrs Bectors Food Specialities Ltd | Interim 1 | 30 | 11-02-2026 | 17-02-2026 | 17-02-2026 |
| Vibrant Global Capital Ltd | Interim | 6.5 | 11-02-2026 | 17-02-2026 | 17-02-2026 |
| IndiGrid Infrastructure Trust | Final | 4 | 12-02-2026 | 17-02-2026 | 17-02-2026 |
| Interise Trust | Final | 3.81 | 12-02-2026 | 17-02-2026 | 17-02-2026 |
| International Gemmological Institute (India) Ltd | Interim 2 | 125 | 11-02-2026 | 17-02-2026 | 17-02-2026 |
| Nxt-Infra Trust | Final | 7.4825 | 12-02-2026 | 17-02-2026 | 17-02-2026 |
| Escorts Kubota Ltd | Special | 180 | 10-02-2026 | 16-02-2026 | 16-02-2026 |
| Apollo Hospitals Enterprise Ltd | Interim | 200 | 10-02-2026 | 16-02-2026 | 16-02-2026 |
| Kirloskar Ferrous Industries Ltd | Interim | 60 | 10-02-2026 | 16-02-2026 | 16-02-2026 |
| Torrent Power Ltd | Interim | 150 | 10-02-2026 | 16-02-2026 | 16-02-2026 |
| Saven Technologies Ltd | Interim | 150 | 06-02-2026 | 16-02-2026 | 16-02-2026 |
| IIFL Capital Services Ltd | Interim | 150 | 10-02-2026 | 16-02-2026 | 16-02-2026 |
| Kewal Kiran Clothing Ltd | Interim 1 | 20 | 10-02-2026 | 16-02-2026 | 16-02-2026 |
| Kesar Terminals & Infrastructure Ltd | Interim 1 | 10 | 10-02-2026 | 16-02-2026 | 16-02-2026 |
| Uniparts India Ltd | Interim 2 | 70 | 09-02-2026 | 16-02-2026 | 16-02-2026 |
| IRB InvIT Fund | Interim 3 | 1.4705 | 11-02-2026 | 16-02-2026 | 16-02-2026 |
| Aarti Pharmalabs Ltd | Interim | 30 | 09-02-2026 | 16-02-2026 | 16-02-2026 |
| IRB Infrastructure Trust | Interim 3 | 0.43 | 12-02-2026 | 16-02-2026 | 16-02-2026 |
| NDR INVIT Trust | Final | 1.875 | 11-02-2026 | 16-02-2026 | 16-02-2026 |
| Anantam Highways Trust | Final | 2.5 | 11-02-2026 | 16-02-2026 | 16-02-2026 |
| MRF Ltd | Interim 2 | 30 | 06-02-2026 | 13-02-2026 | 13-02-2026 |
| Dynamatic Technologies Ltd | Interim | 50 | 09-02-2026 | 13-02-2026 | 13-02-2026 |
| Esab India Ltd | Interim 2 | 250 | 10-02-2026 | 14-02-2026 | 13-02-2026 |
| Shivalik Bimetal Controls Ltd | Interim | 100 | 05-02-2026 | 13-02-2026 | 13-02-2026 |
| United Van Der Horst Ltd | Interim 2 | 20 | 06-02-2026 | 13-02-2026 | 13-02-2026 |
| BEML Ltd | Interim | 50 | 06-02-2026 | 13-02-2026 | 13-02-2026 |
| HBL Engineering Ltd | Interim | 200 | 07-02-2026 | 13-02-2026 | 13-02-2026 |
| Hindustan Copper Ltd | Interim | 20 | 05-02-2026 | 13-02-2026 | 13-02-2026 |
| S P Capital Financing Ltd | Interim | 5 | 10-02-2026 | 14-02-2026 | 13-02-2026 |
| NRB Bearings Ltd | Interim 2 | 160 | 09-02-2026 | 13-02-2026 | 13-02-2026 |
| Gothi Plascon (India) Ltd | Interim | 20 | 09-02-2026 | 13-02-2026 | 13-02-2026 |
| Suprajit Engineering Ltd | Interim | 150 | 09-02-2026 | 13-02-2026 | 13-02-2026 |
| NMDC Ltd | Interim 1 | 250 | 03-02-2026 | 13-02-2026 | 13-02-2026 |
| Sonata Software Ltd | Interim 3 | 125 | 06-02-2026 | 13-02-2026 | 13-02-2026 |
| Mazagon Dock Shipbuilders Ltd | Interim 2 | 150 | 05-02-2026 | 13-02-2026 | 13-02-2026 |
| Mahanagar Gas Ltd | Interim | 120 | 07-02-2026 | 13-02-2026 | 13-02-2026 |
| Minda Corporation Ltd | Interim | 30 | 05-02-2026 | 13-02-2026 | 13-02-2026 |
| BLS International Services Ltd | Interim 1 | 200 | 06-02-2026 | 13-02-2026 | 13-02-2026 |
| S H Kelkar & Company Ltd | Interim | 10 | 06-02-2026 | 13-02-2026 | 13-02-2026 |
| K P R Mill Ltd | Interim | 250 | 09-02-2026 | 13-02-2026 | 13-02-2026 |
| VRL Logistics Ltd | Interim | 50 | 05-02-2026 | 13-02-2026 | 13-02-2026 |
| Sreeleathers Ltd | Interim | 10 | 06-02-2026 | 13-02-2026 | 13-02-2026 |
| Gulf Oil Lubricants India Ltd | Interim | 1050 | 09-02-2026 | 13-02-2026 | 13-02-2026 |
| Route Mobile Ltd | Interim 3 | 30 | 09-02-2026 | 13-02-2026 | 13-02-2026 |
| BLS E-Services Ltd | Interim 1 | 5 | 05-02-2026 | 13-02-2026 | 13-02-2026 |
| Procter & Gamble Health Ltd | Interim | 1100 | 06-02-2026 | 12-02-2026 | 12-02-2026 |
| Procter & Gamble Health Ltd | Special | 500 | 06-02-2026 | 12-02-2026 | 12-02-2026 |
| Goldiam International Ltd | Interim 1 | 137.5 | 07-02-2026 | 12-02-2026 | 12-02-2026 |
| Sun TV Network Ltd | Interim 3 | 50 | 06-02-2026 | 12-02-2026 | 12-02-2026 |
| Repco Home Finance Ltd | Interim 2 | 20 | 05-02-2026 | 12-02-2026 | 12-02-2026 |
| Star Cement Ltd | Interim 2 | 100 | 06-02-2026 | 12-02-2026 | 12-02-2026 |
| Snowman Logistics Ltd | Interim 1 | 5 | 06-02-2026 | 12-02-2026 | 12-02-2026 |
| Gateway Distriparks Ltd | Interim 2 | 7.5 | 06-02-2026 | 12-02-2026 | 12-02-2026 |
| Gateway Distriparks Ltd | Special | 12.5 | 06-02-2026 | 12-02-2026 | 12-02-2026 |
| Powergrid Infrastructure Investment Trust | Final | 3 | 09-02-2026 | 12-02-2026 | 12-02-2026 |
| Dalmia Bharat Sugar & Industries Ltd | Interim | 225 | 05-02-2026 | 11-02-2026 | 11-02-2026 |
| Hero MotoCorp Ltd | Interim | 5500 | 05-02-2026 | 11-02-2026 | 11-02-2026 |
| J B Chemicals & Pharmaceuticals Ltd | Interim | 1270 | 05-02-2026 | 11-02-2026 | 11-02-2026 |
| Cummins India Ltd | Interim | 1000 | 04-02-2026 | 11-02-2026 | 11-02-2026 |
| ASM Technologies Ltd | Interim 3 | 25 | 31-01-2026 | 11-02-2026 | 11-02-2026 |
| Uno Minda Ltd | Interim | 45 | 05-02-2026 | 11-02-2026 | 11-02-2026 |
| Page Industries Ltd | Interim 3 | 1250 | 05-02-2026 | 11-02-2026 | 11-02-2026 |
| FDC Ltd | Interim 1 | 500 | 05-02-2026 | 11-02-2026 | 11-02-2026 |
| Rail Vikas Nigam Ltd | Interim | 10 | 05-02-2026 | 11-02-2026 | 11-02-2026 |
| Embassy Office Parks REIT | Final | 2.1567 | 06-02-2026 | 11-02-2026 | 11-02-2026 |
| Austere Systems Ltd | Interim | 2 | 27-01-2026 | 11-02-2026 | 11-02-2026 |
| TVS Infrastructure Trust | Final | 1.51 | 06-02-2026 | 11-02-2026 | 11-02-2026 |
| Apollo Tyres Ltd | Interim | 350 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| PTL Enterprises Ltd | Interim | 150 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| CCL Products (India) Ltd | Interim | 137.5 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| Emami Ltd | Interim 2 | 600 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| NHPC Ltd | Interim | 14 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| Tsf Investments Ltd | Interim | 134 | 03-02-2026 | 10-02-2026 | 10-02-2026 |
| Transport Corporation of India Ltd | Interim 1 | 450 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| Rites Ltd | Interim 3 | 19 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| BMW Ventures Ltd | Interim | 15 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| Tube Investments of India Ltd | Interim | 200 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| Wealth First Portfolio Managers Ltd | Interim 3 | 40 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| Jubilant Ingrevia Ltd | Interim | 250 | 04-02-2026 | 10-02-2026 | 10-02-2026 |
| Shrem InvIT | Final | 5.418 | 05-02-2026 | 10-02-2026 | 10-02-2026 |
| Capital Infra Trust | Final | 1.46 | 05-02-2026 | 10-02-2026 | 10-02-2026 |
| Capital Infra Trust | Interim | 0.89 | 05-02-2026 | 10-02-2026 | 10-02-2026 |
| Knowledge Realty Trust | Final | 1.568 | 05-02-2026 | 10-02-2026 | 10-02-2026 |
| Aarti Drugs Ltd | Interim | 20 | 03-02-2026 | 09-02-2026 | 09-02-2026 |
| Power Grid Corporation of India Ltd | Interim 2 | 32.5 | 30-01-2026 | 09-02-2026 | 09-02-2026 |
| Container Corporation Of India Ltd | Interim 3 | 68 | 29-01-2026 | 09-02-2026 | 09-02-2026 |
| Prithvi Exchange (India) Ltd | Interim | 15 | 31-01-2026 | 09-02-2026 | 09-02-2026 |
| Bharat Dynamics Ltd | Interim | 90 | 31-01-2026 | 09-02-2026 | 09-02-2026 |
| Triveni Turbine Ltd | Interim | 225 | 03-02-2026 | 09-02-2026 | 09-02-2026 |
| Sustainable Energy Infra Trust | Final | 2.3956 | 04-02-2026 | 09-02-2026 | 09-02-2026 |
| Amrutanjan Health Care Ltd | Interim 2 | 100 | 03-02-2026 | 07-02-2026 | 06-02-2026 |
| Nestle India Ltd | Interim | 700 | 30-01-2026 | 06-02-2026 | 06-02-2026 |
| Sundaram Finance Ltd | Interim | 160 | 02-02-2026 | 06-02-2026 | 06-02-2026 |
| National Aluminium Company Ltd | Interim 2 | 90 | 30-01-2026 | 06-02-2026 | 06-02-2026 |
| Veedol Corporation Ltd | Interim 2 | 700 | 02-02-2026 | 06-02-2026 | 06-02-2026 |
| Control Print Ltd | Interim | 40 | 29-01-2026 | 06-02-2026 | 06-02-2026 |
| Steelcast Ltd | Interim 3 | 45 | 30-01-2026 | 06-02-2026 | 06-02-2026 |
| Shriram Pistons & Rings Ltd | Interim | 50 | 02-02-2026 | 06-02-2026 | 06-02-2026 |
| Manappuram Finance Ltd | Interim | 25 | 29-01-2026 | 06-02-2026 | 06-02-2026 |
| B2B Software Technologies Ltd | Interim 1 | 10 | 30-01-2026 | 07-02-2026 | 06-02-2026 |
| SMC Global Securities Ltd | Interim | 30 | 02-02-2026 | 06-02-2026 | 06-02-2026 |
| NTPC Ltd | Interim 2 | 27.5 | 30-01-2026 | 06-02-2026 | 06-02-2026 |
| Housing & Urban Development Corporation Ltd | Interim 3 | 11.5 | 29-01-2026 | 07-02-2026 | 06-02-2026 |
| Accelya Solutions India Ltd | Interim | 450 | 29-01-2026 | 06-02-2026 | 06-02-2026 |
| REC Ltd | Interim 3 | 46 | 29-01-2026 | 06-02-2026 | 06-02-2026 |
| Triveni Engineering and Industries Ltd | Interim | 150 | 30-01-2026 | 06-02-2026 | 06-02-2026 |
| Insecticides India Ltd | Interim | 20 | 30-01-2026 | 06-02-2026 | 06-02-2026 |
| Sharda Cropchem Ltd | Interim | 60 | 29-01-2026 | 06-02-2026 | 06-02-2026 |
| SIS Ltd | Interim | 140 | 29-01-2026 | 06-02-2026 | 06-02-2026 |
| Quess Corp Ltd | Interim | 50 | 28-01-2026 | 06-02-2026 | 06-02-2026 |
| Manba Finance Ltd | Interim 2 | 2.5 | 29-01-2026 | 06-02-2026 | 06-02-2026 |
| Clean Science & Technology Ltd | Interim | 200 | 31-01-2026 | 06-02-2026 | 06-02-2026 |
| TCI Express Ltd | Interim | 350 | 03-02-2026 | 07-02-2026 | 06-02-2026 |
| ACME Solar Holdings Ltd | Interim | 10 | 29-01-2026 | 06-02-2026 | 06-02-2026 |
| Indus Infra Trust | Final | 3.4 | 03-02-2026 | 06-02-2026 | 06-02-2026 |
| Procter & Gamble Hygiene and Health Care Ltd | Interim | 1700 | 30-01-2026 | 05-02-2026 | 05-02-2026 |
| Procter & Gamble Hygiene and Health Care Ltd | Special | 250 | 30-01-2026 | 05-02-2026 | 05-02-2026 |
| Wheels India Ltd | Interim | 53 | 29-01-2026 | 05-02-2026 | 05-02-2026 |
| Styrenix Performance Materials Ltd | Interim 2 | 230 | 29-01-2026 | 05-02-2026 | 05-02-2026 |
| Cholamandalam Investment & Finance Company Ltd | Interim | 65 | 30-01-2026 | 05-02-2026 | 05-02-2026 |
| Sun Pharmaceutical Industries Ltd | Interim | 1100 | 31-01-2026 | 05-02-2026 | 05-02-2026 |
| GAIL (India) Ltd | Interim | 50 | 31-01-2026 | 05-02-2026 | 05-02-2026 |
| MOIL Ltd | Interim 2 | 35.3 | 30-01-2026 | 05-02-2026 | 05-02-2026 |
| Dr Lal Pathlabs Ltd | Interim 3 | 35 | 30-01-2026 | 05-02-2026 | 05-02-2026 |
| Nexus Select Trust | Final | 2.367 | 02-02-2026 | 05-02-2026 | 05-02-2026 |
| Carborundum Universal Ltd | Interim | 150 | 29-01-2026 | 04-02-2026 | 04-02-2026 |
| Coromandel International Ltd | Interim | 900 | 29-01-2026 | 04-02-2026 | 04-02-2026 |
| Great Eastern Shipping Company Ltd | Interim 3 | 90 | 29-01-2026 | 04-02-2026 | 04-02-2026 |
| Gillette India Ltd | Interim | 1200 | 29-01-2026 | 04-02-2026 | 04-02-2026 |
| Gillette India Ltd | Special | 600 | 29-01-2026 | 04-02-2026 | 04-02-2026 |
| ITC Ltd | Interim | 650 | 29-01-2026 | 04-02-2026 | 04-02-2026 |
| Apcotex Industries Ltd | Interim | 125 | 29-01-2026 | 04-02-2026 | 04-02-2026 |
| Dolat Algotech Ltd | Interim | 10 | 28-01-2026 | 04-02-2026 | 04-02-2026 |
| Alldigi Tech Ltd | Interim 2 | 300 | 27-01-2026 | 04-02-2026 | 04-02-2026 |
| MAS Financial Services Ltd | Interim | 12.5 | 28-01-2026 | 04-02-2026 | 04-02-2026 |
| Indian Energy Exchange Ltd | Interim | 150 | 29-01-2026 | 04-02-2026 | 04-02-2026 |
| KPIT Technologies Ltd | Interim | 22.5 | 29-01-2026 | 04-02-2026 | 04-02-2026 |
| Flair Writing Industries Ltd | Interim | 10 | 29-01-2026 | 04-02-2026 | 04-02-2026 |
| Vertis Infrastructure Trust | Final | 3 | 30-01-2026 | 04-02-2026 | 04-02-2026 |
| Cube Highways Trust | Final | 4.1 | 30-01-2026 | 04-02-2026 | 04-02-2026 |
| Crizac Ltd | Interim | 400 | 28-01-2026 | 04-02-2026 | 04-02-2026 |
| Symphony Ltd | Interim 3 | 100 | 28-01-2026 | 03-02-2026 | 03-02-2026 |
| Cochin Shipyard Ltd | Interim 2 | 70 | 28-01-2026 | 03-02-2026 | 03-02-2026 |
| Garden Reach Shipbuilders & Engineers Ltd | Interim 2 | 71.5 | 28-01-2026 | 03-02-2026 | 03-02-2026 |
| Vaibhav Global Ltd | Interim 3 | 75 | 28-01-2026 | 03-02-2026 | 03-02-2026 |
| GPT Infraprojects Ltd | Interim 2 | 7.5 | 28-01-2026 | 03-02-2026 | 03-02-2026 |
| Brookfield India Real Estate Trust | Final | 1.9636 | 29-01-2026 | 03-02-2026 | 03-02-2026 |
| Anzen India Energy Yield Plus Trust | Final | 2.75 | 29-01-2026 | 03-02-2026 | 03-02-2026 |
| Balkrishna Industries Ltd | Interim 3 | 200 | 28-01-2026 | 02-02-2026 | 02-02-2026 |
| Siyaram Silk Mills Ltd | Interim 2 | 150 | 27-01-2026 | 02-02-2026 | 02-02-2026 |
| Bharat Petroleum Corporation Ltd | Interim 2 | 100 | 23-01-2026 | 02-02-2026 | 02-02-2026 |
| Metro Brands Ltd | Interim | 60 | 27-01-2026 | 02-02-2026 | 02-02-2026 |
| L T Foods Ltd | Interim 2 | 100 | 28-01-2026 | 02-02-2026 | 02-02-2026 |
| Share India Securities Ltd | Interim 3 | 20 | 27-01-2026 | 02-02-2026 | 02-02-2026 |
| Gopal Snacks Ltd | Interim 2 | 35 | 27-01-2026 | 02-02-2026 | 02-02-2026 |
| CG Power & Industrial Solutions Ltd | Interim | 65 | 27-01-2026 | 01-02-2026 | 30-01-2026 |
| Kirloskar Pneumatic Company Ltd | Interim | 175 | 23-01-2026 | 30-01-2026 | 30-01-2026 |
| Advani Hotels & Resorts (India) Ltd | Interim 1 | 50 | 23-01-2026 | 30-01-2026 | 30-01-2026 |
| Mastek Ltd | Interim | 160 | 21-01-2026 | 30-01-2026 | 30-01-2026 |
| Sona BLW Precision Forgings Ltd | Interim | 16 | 23-01-2026 | 30-01-2026 | 30-01-2026 |
| Godrej Consumer Products Ltd | Interim 4 | 500 | 23-01-2026 | 30-01-2026 | 30-01-2026 |
| Coforge Ltd | Interim 3 | 200 | 22-01-2026 | 31-01-2026 | 30-01-2026 |
| Gandhar Oil Refinery (India) Ltd | Interim | 37.5 | 23-01-2026 | 30-01-2026 | 30-01-2026 |
| Computer Age Management Services Ltd | Interim 3 | 175 | 22-01-2026 | 30-01-2026 | 30-01-2026 |
| Innova Captab Ltd | Interim | 20 | 23-01-2026 | 30-01-2026 | 30-01-2026 |
| Siemens Energy India Ltd | Final | 200 | 24-11-2025 | 30-01-2026 | 30-01-2026 |
| Automobile Corporation Of Goa Ltd | Interim | 50 | 19-01-2026 | 29-01-2026 | 29-01-2026 |
| Zensar Technologies Ltd | Interim | 120 | 22-01-2026 | 29-01-2026 | 29-01-2026 |
| Shanthi Gears Ltd | Interim | 300 | 22-01-2026 | 29-01-2026 | 29-01-2026 |
| India Motor Parts & Accessories Ltd | Interim | 100 | 22-01-2026 | 29-01-2026 | 29-01-2026 |
| IIFL Finance Ltd | Interim | 200 | 22-01-2026 | 29-01-2026 | 29-01-2026 |
| Jindal Stainless Ltd | Interim | 50 | 21-01-2026 | 29-01-2026 | 29-01-2026 |
| Orient Electric Ltd | Interim | 75 | 22-01-2026 | 29-01-2026 | 29-01-2026 |
| Wendt India Ltd | Interim | 200 | 21-01-2026 | 28-01-2026 | 28-01-2026 |
| KEI Industries Ltd | Interim | 225 | 21-01-2026 | 28-01-2026 | 28-01-2026 |
| K.P. Energy Ltd | Interim 3 | 4 | 21-01-2026 | 28-01-2026 | 28-01-2026 |
| KPI Green Energy Ltd | Interim 3 | 4 | 21-01-2026 | 28-01-2026 | 28-01-2026 |
| SRF Ltd | Interim 2 | 50 | 20-01-2026 | 27-01-2026 | 27-01-2026 |
| Wipro Ltd | Interim 2 | 300 | 16-01-2026 | 27-01-2026 | 27-01-2026 |
| United Spirits Ltd | Interim | 300 | 20-01-2026 | 27-01-2026 | 27-01-2026 |
