| Company | Type | Dividend% | Announcement | Record Date | Ex-Dividend Date |
| Sagility Ltd | Interim | 0.50 | 29-10-2025 | 12-11-2025 | 12-11-2025 |
| Steelcast Ltd | Interim 2 | 36 | 31-10-2025 | 11-11-2025 | 11-11-2025 |
| Balkrishna Industries Ltd | Interim 2 | 200 | 31-10-2025 | 7-11-2025 | 07-11-2025 |
| Hindustan Unilever Ltd | Interim | 1900 | 23-10-2025 | 07-11-2025 | 07-11-2025 |
| Sanofi India Ltd | Interim | 750 | 29-10-2025 | 07-11-2025 | 07-11-2025 |
| Shriram Finance Ltd | Interim | 240 | 31-10-2025 | 07-11-2025 | 07-11-2025 |
| Bharat Petroleum Corporation Ltd | Interim | 75 | 31-10-2025 | 07-11-2025 | 07-11-2025 |
| Dabur India Ltd | Interim | 275 | 30-10-2025 | 07-11-2025 | 07-11-2025 |
| Dr Agarwals Eye Hospital Ltd | Interim | 30 | 30-10-2025 | 07-11-2025 | 07-11-2025 |
| Manappuram Finance Ltd | Interim | 25 | 30-10-2025 | 07-11-2025 | 07-11-2025 |
| NTPC Ltd | Interim 1 | 27.5 | 30-10-2025 | 07-11-2025 | 07-11-2025 |
| Deep Diamond India Ltd | Interim | 10 | 31-10-2025 | 07-11-2025 | 07-11-2025 |
| Godrej Consumer Products Ltd | Interim 3 | 500 | 31-10-2025 | 07-11-2025 | 07-11-2025 |
| Navin Fluorine International Ltd | Interim | 325 | 30-10-2025 | 07-11-2025 | 07-11-2025 |
| R R Kabel Ltd | Interim | 80 | 31-10-2025 | 07-11-2025 | 07-11-2025 |
| Dr Lal Pathlabs Ltd | Interim 2 | 70 | 31-10-2025 | 7-11-2025 | 7-11-2025 |
| Aptus Value Housing Finance India Ltd | Interim | 100 | 31-10-2025 | 7-11-2025 | 07-11-2025 |
| Computer Age Management Services Ltd | Interim 2 | 140 | 28-10-2025 | 7-11-2025 | 07-11-2025 |
| OCCL Ltd | Interim | 50 | 30-10-2025 | 07-11-2025 | 07-11-2025 |
| Hindustan Petroleum Corporation Ltd | Interim | 50 | 29-10-2025 | 06-11-2025 | 06-11-2025 |
| Nippon Life India Asset Management Ltd | Interim | 90 | 30-10-2025 | 06-11-2025 | 06-11-2025 |
| Vaibhav Global Ltd | Interim 2 | 75 | 30-10-2025 | 06-11-2025 | 06-11-2025 |
| TD Power Systems Ltd | Interim | 50 | 30-10-2025 | 06-11-2025 | 06-11-2025 |
| Share India Securities Ltd | Interim 2 | 20 | 30-10-2025 | 06-11-2025 | 06-11-2025 |
| Sundram Fasteners Ltd | Interim | 375 | 28-10-2025 | 04-11-2025 | 04-11-2025 |
| Bhansali Engineering Polymers Ltd | Interim 2 | 100 | 30-10-2025 | 05-11-2025 | 04-11-2025 |
| Coal India Ltd | Interim 2 | 102.5 | 29-10-2025 | 04-11-2025 | 04-11-2025 |
| Mazagon Dock Shipbuilders Ltd | Interim 1 | 120 | 27-10-2025 | 04-11-2025 | 04-11-2025 |
| Railtel Corporation of India Ltd | Interim | 10 | 29-10-2025 | 04-11-2025 | 04-11-2025 |
| Happiest Minds Technologies Ltd | Interim | 137.5 | 28-10-2025 | 04-11-2025 | 04-11-2025 |
| Cube Highways Trust | Final | 3.6 | 30-10-2025 | 04-11-2025 | 04-11-2025 |
| Colgate-Palmolive (India) Ltd | Interim 1 | 2400 | 23-10-2025 | 03-11-2025 | 03-11-2025 |
| Shree Cement Ltd | Interim | 800 | 28-10-2025 | 03-11-2025 | 03-11-2025 |
| Supreme Industries Ltd | Interim | 550 | 27-10-2025 | 03-11-2025 | 03-11-2025 |
| DCM Shriram Ltd | Interim | 180 | 28-10-2025 | 03-11-2025 | 03-11-2025 |
| Oracle Financial Services Software Ltd | Interim | 2600 | 17-10-2025 | 03-11-2025 | 03-11-2025 |
| Supreme Petrochem Ltd | Interim | 125 | 24-10-2025 | 31-10-2025 | 31-10-2025 |
| NRB Bearings Ltd | Interim | 125 | 24-10-2025 | 31-10-2025 | 31-10-2025 |
| Coforge Ltd | Interim 2 | 200 | 24-10-2025 | 31-10-2025 | 31-10-2025 |
| PDS Ltd | Interim | 82.5 | 27-10-2025 | 31-10-2025 | 31-10-2025 |
| Julien Agro Infratech Ltd | Interim 2 | 0.2 | 21-10-2025 | 31-10-2025 | 31-10-2025 |
| Laurus Labs Ltd | Interim | 40 | 23-10-2025 | 31-10-2025 | 31-10-2025 |
| Jasch Gauging Technologies Ltd | Interim | 100 | 28-10-2025 | 01-11-2025 | 31-10-2025 |
| CESC Ltd | Interim | 600 | 17-10-2025 | 27-10-2025 | 27-10-2025 |
| PCBL Chemical Ltd | Interim | 600 | 17-10-2025 | 27-10-2025 | 27-10-2025 |
| Infosys Ltd | Interim | 460 | 16-10-2025 | 27-10-2025 | 27-10-2025 |
| CRISIL Ltd | Interim 3 | 1600 | 17-10-2025 | 27-10-2025 | 27-10-2025 |
| Central Bank of India | Interim 2 | 2 | 17-10-2025 | 27-10-2025 | 27-10-2025 |
| REC Ltd | Interim 2 | 46 | 17-10-2025 | 27-10-2025 | 27-10-2025 |
| Tanla Platforms Ltd | Interim 1 | 600 | 17-10-2025 | 27-10-2025 | 27-10-2025 |
| L&T Technology Services Ltd | Interim | 900 | 17-10-2025 | 27-10-2025 | 27-10-2025 |
| 360 ONE WAM Ltd | Interim 2 | 600 | 17-10-2025 | 27-10-2025 | 27-10-2025 |
| Kajaria Ceramics Ltd | Interim | 800 | 16-10-2025 | 24-10-2025 | 24-10-2025 |
| Indian Railway Finance Corporation Ltd | Interim | 10.5 | 15-10-2025 | 24-10-2025 | 24-10-2025 |
| Cyient Ltd | Interim | 320 | 16-10-2025 | 24-10-2025 | 24-10-2025 |
| Accelya Solutions India Ltd | Final | 400 | 31-07-2025 | 24-10-2025 | 24-10-2025 |
| LTIMindtree Ltd | Interim | 2200 | 16-10-2025 | 24-10-2025 | 24-10-2025 |
| HDB Financial Services Ltd | Interim | 20 | 15-10-2025 | 24-10-2025 | 24-10-2025 |
| Waaree Energies Ltd | Interim | 20 | 16-10-2025 | 24-10-2025 | 24-10-2025 |
| Thyrocare Technologies Ltd | Interim | 70 | 14-10-2025 | 24-10-2025 | 24-10-2025 |
| Dalmia Bharat Ltd | Interim | 200 | 17-10-2025 | 25-10-2025 | 24-10-2025 |
| Property Share Investment Trust- Propshare Platina | Final | 2.0969 | 17-10-2025 | 24-10-2025 | 24-10-2025 |
| ICICI Lombard General Insurance Company Ltd | Interim | 65 | 14-10-2025 | 23-10-2025 | 23-10-2025 |
| Uniparts India Ltd | Special | 225 | 13-10-2025 | 23-10-2025 | 23-10-2025 |
| Ksolves India Ltd | Interim 2 | 100 | 15-10-2025 | 23-10-2025 | 23-10-2025 |
| Rama Phosphates Ltd | Interim 1 | 10 | 14-10-2025 | 21-10-2025 | 20-10-2025 |
| Tips Music Ltd | Interim 2 | 400 | 15-10-2025 | 21-10-2025 | 20-10-2025 |
| Tech Mahindra Ltd | Interim | 300 | 14-10-2025 | 21-10-2025 | 20-10-2025 |
| Oberoi Realty Ltd | Interim 2 | 20 | 15-10-2025 | 21-10-2025 | 20-10-2025 |
| HCL Technologies Ltd | Interim | 600 | 13-10-2025 | 17-10-2025 | 17-10-2025 |
| Anand Rathi Wealth Ltd | Interim 1 | 120 | 13-10-2025 | 17-10-2025 | 17-10-2025 |
| Platinumone Business Services Ltd | Interim | 20 | 13-10-2025 | 18-10-2025 | 17-10-2025 |
| Elecon Engineering Company Ltd | Interim | 50 | 10-10-2025 | 16-10-2025 | 16-10-2025 |
| Tata Consultancy Services Ltd | Interim 2 | 1100 | 09-10-2025 | 15-10-2025 | 15-10-2025 |
| Energy Infrastructure Trust | Final | 3.9151 | 09-10-2025 | 14-10-2025 | 14-10-2025 |
| Rashtriya Chemicals & Fertilizers Ltd | Final | 13.2 | 27-05-2025 | 10-10-2025 | 10-10-2025 |
| Sacheta Metals Ltd | Interim 1 | 2.5 | 04-10-2025 | 11-10-2025 | 10-10-2025 |
| Hexaware Technologies Ltd | Interim 2 | 575 | 01-10-2025 | 10-10-2025 | 10-10-2025 |
| Cybertech Systems & Software Ltd | Special | 200 | 29-09-2025 | 06-10-2025 | 06-10-2025 |
| Glenmark Pharmaceuticals Ltd | Interim | 250 | 26-09-2025 | 03-10-2025 | 03-10-2025 |
| Fineotex Chemical Ltd | Interim | 40 | 27-09-2025 | 03-10-2025 | 03-10-2025 |
| Spright Agro Ltd | Interim 1 | 1 | 18-09-2025 | 26-09-2025 | 26-09-2025 |
| West Leisure Resorts Ltd | Final | 1 | 21-05-2025 | 26-09-2025 | 26-09-2025 |
| Caspian Corporate Services Ltd | Final | 5 | 26-05-2025 | 26-09-2025 | 26-09-2025 |
| Adtech Systems Ltd | Final | 10 | 24-05-2025 | 25-09-2025 | 25-09-2025 |
| Evans Electric Ltd | Final | 15 | 26-08-2025 | 25-09-2025 | 25-09-2025 |
| HP Adhesives Ltd | Final | 20 | 13-05-2025 | 25-09-2025 | 25-09-2025 |
| SMS Lifesciences India Ltd | Final | 15 | 29-05-2025 | 24-09-2025 | 24-09-2025 |
| India Glycols Ltd | Final | 100 | 16-05-2025 | 23-09-2025 | 23-09-2025 |
| Steel Strips Wheels Ltd | Final | 125 | 15-05-2025 | 23-09-2025 | 23-09-2025 |
| Zodiac Ventures Ltd | Final | 10 | 25-07-2025 | 23-09-2025 | 23-09-2025 |
| Shervani Industrial Syndicate Ltd | Final | 30 | 22-05-2025 | 23-09-2025 | 23-09-2025 |
| Mold-Tek Technologies Ltd | Final | 50 | 07-08-2025 | 23-09-2025 | 23-09-2025 |
| ITL Industries Ltd | Final | 10 | 30-05-2025 | 23-09-2025 | 23-09-2025 |
| Premier Explosives Ltd | Final | 25 | 22-05-2025 | 23-09-2025 | 23-09-2025 |
| Bambino Agro Industries Ltd | Final | 16 | 21-05-2025 | 23-09-2025 | 23-09-2025 |
| Jindal Poly Films Ltd | Final | 59 | 23-07-2025 | 23-09-2025 | 23-09-2025 |
| S P Capital Financing Ltd | Final | 5 | 20-05-2025 | 23-09-2025 | 23-09-2025 |
| Vipul Organics Ltd | Final | 8 | 30-05-2025 | 23-09-2025 | 23-09-2025 |
| Inani Marbles & Industries Ltd | Final | 2 | 28-05-2025 | 23-09-2025 | 23-09-2025 |
| Padam Cotton Yarns Ltd | Final | 10 | 11-04-2025 | 23-09-2025 | 23-09-2025 |
| Signet Industries Ltd | Final | 5 | 30-05-2025 | 23-09-2025 | 23-09-2025 |
| Navkar Urbanstructure Ltd | Final | 0.5 | 31-05-2025 | 23-09-2025 | 23-09-2025 |
| Sunteck Realty Ltd | Final | 150 | 02-05-2025 | 23-09-2025 | 23-09-2025 |
| Talbros Engineering Ltd | Final | 25 | 20-05-2025 | 23-09-2025 | 23-09-2025 |
| Best Agrolife Ltd | Final | 30 | 24-05-2025 | 23-09-2025 | 23-09-2025 |
| Intense Technologies Ltd | Final | 50 | 15-05-2025 | 23-09-2025 | 23-09-2025 |
| Vedavaag Systems Ltd | Final | 5 | 30-08-2025 | 23-09-2025 | 23-09-2025 |
| Mold-Tek Packaging Ltd | Final | 40 | 28-07-2025 | 23-09-2025 | 23-09-2025 |
| Sicagen India Ltd | Final | 10 | 12-05-2025 | 23-09-2025 | 23-09-2025 |
| NIBE Ltd | Final | 12.5 | 29-05-2025 | 23-09-2025 | 23-09-2025 |
| Dhabriya Polywood Ltd | Final | 7 | 23-05-2025 | 23-09-2025 | 23-09-2025 |
| Emerald Finance Ltd | Final | 0.9 | 22-05-2025 | 23-09-2025 | 23-09-2025 |
| Loyal Equipments Ltd | Final | 10 | 09-05-2025 | 23-09-2025 | 23-09-2025 |
| Panorama Studios International Ltd | Final | 10 | 02-06-2025 | 23-09-2025 | 23-09-2025 |
| KMS Medisurgi Ltd | Final | 0.5 | 04-09-2025 | 23-09-2025 | 23-09-2025 |
| Dev Information Technology Ltd | Final | 5 | 29-05-2025 | 23-09-2025 | 23-09-2025 |
| AVG Logistics Ltd | Final | 12 | 30-05-2025 | 23-09-2025 | 23-09-2025 |
| Aartech Solonics Ltd | Final | 2.5 | 05-09-2025 | 23-09-2025 | 23-09-2025 |
| Shelter Pharma Ltd | Final | 3.5 | 02-09-2025 | 23-09-2025 | 23-09-2025 |
| Cargotrans Maritime Ltd | Final | 5 | 28-05-2025 | 23-09-2025 | 23-09-2025 |
| DCW Ltd | Final | 5 | 12-05-2025 | 22-09-2025 | 22-09-2025 |
| Sadhana Nitro Chem Ltd | Final | 10 | 02-05-2025 | 22-09-2025 | 22-09-2025 |
| Sudarshan Chemical Industries Ltd | Final | 225 | 25-07-2025 | 22-09-2025 | 22-09-2025 |
| Josts Engineering Company Ltd | Final | 125 | 29-05-2025 | 22-09-2025 | 22-09-2025 |
| Navneet Education Ltd | Final | 75 | 19-05-2025 | 22-09-2025 | 22-09-2025 |
| Rolcon Engineering Company Ltd | Final | 25 | 15-05-2025 | 22-09-2025 | 22-09-2025 |
| Swan Corp Ltd | Final | 10 | 30-05-2025 | 22-09-2025 | 22-09-2025 |
| Gufic BioSciences Ltd | Final | 10 | 30-05-2025 | 22-09-2025 | 22-09-2025 |
| BEML Ltd | Final | 12 | 06-06-2025 | 22-09-2025 | 22-09-2025 |
| Black Rose Industries Ltd | Final | 55 | 20-05-2025 | 22-09-2025 | 22-09-2025 |
| Divyashakti Ltd | Final | 20 | 29-05-2025 | 22-09-2025 | 22-09-2025 |
| Accel Ltd | Final | 15 | 30-05-2025 | 22-09-2025 | 22-09-2025 |
| Fischer Medical Ventures Ltd | Final | 0.5 | 28-05-2025 | 22-09-2025 | 22-09-2025 |
| Shalibhadra Finance Ltd | Final | 4 | 29-05-2025 | 22-09-2025 | 22-09-2025 |
| Gujarat Craft Industries Ltd | Final | 10 | 27-05-2025 | 22-09-2025 | 22-09-2025 |
| Asian Star Company Ltd | Final | 15 | 30-05-2025 | 22-09-2025 | 22-09-2025 |
| Om Infra Ltd | Final | 40 | 30-05-2025 | 22-09-2025 | 22-09-2025 |
| Archit Organosys Ltd | Final | 5 | 23-05-2025 | 22-09-2025 | 22-09-2025 |
| Madhuveer Com 18 Network Ltd | Final | 0.5 | 31-05-2025 | 22-09-2025 | 22-09-2025 |
| Paisalo Digital Ltd | Final | 10 | 09-05-2025 | 22-09-2025 | 22-09-2025 |
| Ahluwalia Contracts (India) Ltd | Final | 30 | 30-05-2025 | 22-09-2025 | 22-09-2025 |
| Cybertech Systems & Software Ltd | Final | 40 | 06-05-2025 | 22-09-2025 | 22-09-2025 |
| GTV Engineering Ltd | Final | 5 | 06-05-2025 | 22-09-2025 | 22-09-2025 |
| Tirupati Foam Ltd | Final | 10 | 28-08-2025 | 22-09-2025 | 22-09-2025 |
| Aurionpro Solutions Ltd | Final | 30 | 13-05-2025 | 22-09-2025 | 22-09-2025 |
| National Fertilizer Ltd | Final | 15.6 | 14-08-2025 | 22-09-2025 | 22-09-2025 |
| Lahoti Overseas Ltd | Final | 10 | 29-05-2025 | 22-09-2025 | 22-09-2025 |
| Hazoor Multi Projects Ltd | Final | 20 | 30-05-2025 | 22-09-2025 | 22-09-2025 |
| SMS Pharmaceuticals Ltd | Final | 40 | 30-05-2025 | 22-09-2025 | 22-09-2025 |
| Ruchira Papers Ltd | Final | 50 | 24-05-2025 | 22-09-2025 | 22-09-2025 |
| Cords Cable Industries Ltd | Final | 10 | 27-05-2025 | 22-09-2025 | 22-09-2025 |
| PNC Infratech Ltd | Final | 30 | 30-05-2025 | 22-09-2025 | 22-09-2025 |
| Bengal & Assam Company Ltd | Final | 500 | 29-05-2025 | 22-09-2025 | 22-09-2025 |
| Commercial Syn Bags Ltd | Final | 4 | 02-09-2025 | 22-09-2025 | 22-09-2025 |
| Phoenix Township Ltd | Final | 1.5 | 23-05-2025 | 22-09-2025 | 22-09-2025 |
| HPL Electric & Power Ltd | Final | 10 | 22-05-2025 | 22-09-2025 | 22-09-2025 |
| Parag Milk Foods Ltd | Final | 10 | 02-05-2025 | 22-09-2025 | 22-09-2025 |
| Ceinsys Tech Ltd | Final | 35 | 03-05-2025 | 22-09-2025 | 22-09-2025 |
| Monte Carlo Fashions Ltd | Final | 200 | 26-05-2025 | 22-09-2025 | 22-09-2025 |
| A B Infrabuild Ltd | Final | 0.5 | 29-05-2025 | 22-09-2025 | 22-09-2025 |
| Gujarat Fluorochemicals Ltd | Final | 300 | 27-05-2025 | 22-09-2025 | 22-09-2025 |
| Aveer Foods Ltd | Final | 2.5 | 27-05-2025 | 22-09-2025 | 22-09-2025 |
| Jeena Sikho Lifecare Ltd | Final | 55 | 16-05-2025 | 22-09-2025 | 22-09-2025 |
| Bondada Engineering Ltd | Final | 5 | 05-09-2025 | 22-09-2025 | 22-09-2025 |
| Gem Enviro Management Ltd | Final | 5 | 12-05-2025 | 22-09-2025 | 22-09-2025 |
| Gujarat Alkalies & Chemicals Ltd | Final | 158 | 16-05-2025 | 19-09-2025 | 19-09-2025 |
| Delton Cables Ltd | Final | 20 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| Indo National Ltd | Final | 100 | 20-05-2025 | 19-09-2025 | 19-09-2025 |
| Marathon Nextgen Realty Ltd | Final | 20 | 21-05-2025 | 19-09-2025 | 19-09-2025 |
| Himatsingka Seide Ltd | Final | 5 | 28-05-2025 | 19-09-2025 | 19-09-2025 |
| TGV Sraac Ltd | Final | 10 | 27-05-2025 | 19-09-2025 | 19-09-2025 |
| Fluidomat Ltd | Final | 75 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| Sakthi Finance Ltd | Final | 8 | 30-05-2025 | 20-09-2025 | 19-09-2025 |
| Ester Industries Ltd | Final | 12 | 21-05-2025 | 19-09-2025 | 19-09-2025 |
| The Hi-Tech Gears Ltd | Final | 50 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| Jay Ushin Ltd | Final | 40 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| Samkrg Pistons & Rings Ltd | Final | 5 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| Ansal Buildwell Ltd | Final | 10 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| Pee Cee Cosma Sope Ltd | Final | 30 | 19-05-2025 | 19-09-2025 | 19-09-2025 |
| Reliance Chemotex Industries Ltd | Final | 5 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| United Van Der Horst Ltd | Final | 10 | 23-05-2025 | 19-09-2025 | 19-09-2025 |
| Jai Corp Ltd | Final | 50 | 26-07-2025 | 19-09-2025 | 19-09-2025 |
| A D S Diagnostic Ltd | Final | 10 | 30-05-2025 | 20-09-2025 | 19-09-2025 |
| Suryalata Spinning Mills Ltd | Final | 20 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| Victoria Mills Ltd | Final | 50 | 26-05-2025 | 19-09-2025 | 19-09-2025 |
| Donear Industries Ltd | Final | 10 | 27-05-2025 | 20-09-2025 | 19-09-2025 |
| Vinati Organics Ltd | Final | 750 | 15-05-2025 | 19-09-2025 | 19-09-2025 |
| NLC India Ltd | Final | 15 | 19-05-2025 | 19-09-2025 | 19-09-2025 |
| National Aluminium Company Ltd | Final | 50 | 07-08-2025 | 19-09-2025 | 19-09-2025 |
| Ausom Enterprise Ltd | Final | 10 | 28-05-2025 | 19-09-2025 | 19-09-2025 |
| Autoriders International Ltd | Final | 10 | 13-08-2025 | 19-09-2025 | 19-09-2025 |
| Triton Valves Ltd | Final | 100 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| Vasundhara Rasayans Ltd | Final | 20 | 04-09-2025 | 19-09-2025 | 19-09-2025 |
| MKVentures Capital Ltd | Final | 2.5 | 07-08-2025 | 19-09-2025 | 19-09-2025 |
| Suraj Products Ltd | Final | 21 | 17-05-2025 | 19-09-2025 | 19-09-2025 |
| BCL Industries Ltd | Final | 26 | 28-05-2025 | 19-09-2025 | 19-09-2025 |
| Zenith Fibres Ltd | Final | 10 | 27-05-2025 | 19-09-2025 | 19-09-2025 |
| Filatex India Ltd | Final | 25 | 23-04-2025 | 19-09-2025 | 19-09-2025 |
| Nirbhay Colours India Ltd | Final | 0.5 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| Incap Ltd | Final | 10 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| Pitti Engineering Ltd | Final | 30 | 21-04-2025 | 19-09-2025 | 19-09-2025 |
| Alphageo (India) Ltd | Final | 80 | 26-05-2025 | 19-09-2025 | 19-09-2025 |
| HLE Glascoat Ltd | Final | 55 | 19-05-2025 | 19-09-2025 | 19-09-2025 |
| Coral Laboratories Ltd | Final | 15 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| Metroglobal Ltd | Final | 20 | 12-05-2025 | 19-09-2025 | 19-09-2025 |
| Sharat Industries Ltd | Final | 2.5 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| Patels Airtemp (India) Ltd | Final | 30 | 24-05-2025 | 19-09-2025 | 19-09-2025 |
| Poddar Pigments Ltd | Final | 40 | 20-05-2025 | 19-09-2025 | 19-09-2025 |
| Bharat Parenterals Ltd | Final | 10 | 12-05-2025 | 19-09-2025 | 19-09-2025 |
| Monarch Networth Capital Ltd | Final | 10 | 27-05-2025 | 19-09-2025 | 19-09-2025 |
| Keynote Financial Services Ltd | Final | 10 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| Rajoo Engineers Ltd | Final | 15 | 24-04-2025 | 19-09-2025 | 19-09-2025 |
| Jyoti Resins and Adhesives Ltd | Final | 90 | 08-05-2025 | 19-09-2025 | 19-09-2025 |
| Titan Biotech Ltd | Final | 20 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| Arihant Capital Markets Ltd | Final | 50 | 10-05-2025 | 20-09-2025 | 19-09-2025 |
| Goldiam International Ltd | Final | 50 | 26-05-2025 | 19-09-2025 | 19-09-2025 |
| Hindustan Tin Works Ltd | Final | 8 | 27-05-2025 | 19-09-2025 | 19-09-2025 |
| Genus Power Infrastructures Ltd | Final | 245 | 30-08-2025 | 19-09-2025 | 19-09-2025 |
| Asian Energy Services Ltd | Final | 10 | 16-05-2025 | 19-09-2025 | 19-09-2025 |
| Vikram Thermo (India) Ltd | Final | 10 | 26-05-2025 | 19-09-2025 | 19-09-2025 |
| Capital India Finance Ltd | Final | 1 | 14-05-2025 | 19-09-2025 | 19-09-2025 |
| N G Industries Ltd | Final | 35 | 27-05-2025 | 20-09-2025 | 19-09-2025 |
| Competent Automobiles Company Ltd | Final | 10 | 23-05-2025 | 19-09-2025 | 19-09-2025 |
| Coastal Corporation Ltd | Final | 11 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| SAL Automotive Ltd | Final | 25 | 23-05-2025 | 19-09-2025 | 19-09-2025 |
| Balu Forge Industries Ltd | Final | 1.5 | 14-05-2025 | 19-09-2025 | 19-09-2025 |
| Medicamen Biotech Ltd | Final | 10 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| CG-VAK Software & Exports Ltd | Final | 10 | 23-05-2025 | 19-09-2025 | 19-09-2025 |
| Softrak Venture Investment Ltd | Final | 0.5 | 31-05-2025 | 19-09-2025 | 19-09-2025 |
| Sanjivani Paranteral Ltd | Final | 5 | 27-05-2025 | 19-09-2025 | 19-09-2025 |
| Shaily Engineering Plastics Ltd | Final | 100 | 13-05-2025 | 19-09-2025 | 19-09-2025 |
| Arihant Superstructures Ltd | Final | 15 | 24-05-2025 | 19-09-2025 | 19-09-2025 |
| Compucom Software Ltd | Final | 10 | 27-05-2025 | 20-09-2025 | 19-09-2025 |
| Mazagon Dock Shipbuilders Ltd | Final | 54.2 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| Denis Chem Lab Ltd | Final | 15 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| Narendra Properties Ltd | Final | 10 | 05-05-2025 | 19-09-2025 | 19-09-2025 |
| 3B Blackbio DX Ltd | Final | 40 | 28-05-2025 | 19-09-2025 | 19-09-2025 |
| Ambika Cotton Mills Ltd | Final | 370 | 27-05-2025 | 20-09-2025 | 19-09-2025 |
| Southern Gas Ltd | Final | 50 | 13-08-2025 | 19-09-2025 | 19-09-2025 |
| Bharat Dynamics Ltd | Final | 13 | 27-05-2025 | 19-09-2025 | 19-09-2025 |
| Tera Software Ltd | Final | 10 | 12-08-2025 | 19-09-2025 | 19-09-2025 |
| Tyche Industries Ltd | Final | 30 | 28-05-2025 | 19-09-2025 | 19-09-2025 |
| Olectra Greentech Ltd | Final | 10 | 26-05-2025 | 20-09-2025 | 19-09-2025 |
| Shivalik Rasayan Ltd | Final | 10 | 30-05-2025 | 20-09-2025 | 19-09-2025 |
| Hi-Tech Pipes Ltd | Final | 2.5 | 26-05-2025 | 20-09-2025 | 19-09-2025 |
| Apeejay Surrendra Park Hotels Ltd | Final | 50 | 26-05-2025 | 19-09-2025 | 19-09-2025 |
| Veritas (India) Ltd | Final | 5 | 29-05-2025 | 19-09-2025 | 19-09-2025 |
| Agribio Spirits Ltd | Final | 2.5 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| Wardwizard Innovations & Mobility Ltd | Final | 10 | 01-05-2025 | 19-09-2025 | 19-09-2025 |
| Sree Rayalaseema Hi-Strength Hypo Ltd | Final | 30 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| Shree Pushkar Chemicals & Fertilizers Ltd | Final | 20 | 16-05-2025 | 19-09-2025 | 19-09-2025 |
| PG Electroplast Ltd | Final | 25 | 12-05-2025 | 19-09-2025 | 19-09-2025 |
| Shahlon Silk Industries Ltd | Final | 3.5 | 27-05-2025 | 19-09-2025 | 19-09-2025 |
| Sansera Engineering Ltd | Final | 162.5 | 27-05-2025 | 19-09-2025 | 19-09-2025 |
| Stove Kraft Ltd | Final | 30 | 21-05-2025 | 19-09-2025 | 19-09-2025 |
| Gulf Oil Lubricants India Ltd | Final | 1400 | 21-05-2025 | 19-09-2025 | 19-09-2025 |
| Star Housing Finance Ltd | Final | 2 | 14-08-2025 | 19-09-2025 | 19-09-2025 |
| National Securities Depository Ltd | Final | 100 | 28-08-2025 | 19-09-2025 | 19-09-2025 |
| Vikram Kamats Hospitality Ltd | Final | 3 | 28-05-2025 | 19-09-2025 | 19-09-2025 |
| Bajaj Healthcare Ltd | Final | 20 | 26-05-2025 | 19-09-2025 | 19-09-2025 |
| GTPL Hathway Ltd | Final | 20 | 16-04-2025 | 19-09-2025 | 19-09-2025 |
| Signpost India Ltd | Final | 25 | 30-05-2025 | 19-09-2025 | 19-09-2025 |
| Poojawestern Metaliks Ltd | Final | 10 | 27-05-2025 | 19-09-2025 | 19-09-2025 |
| Rithwik Facility Management Services Ltd | Final | 10 | 01-09-2025 | 19-09-2025 | 19-09-2025 |
| Power & Instrumentation (Gujarat) Ltd | Final | 2 | 02-09-2025 | 19-09-2025 | 19-09-2025 |
| Neogen Chemicals Ltd | Final | 10 | 17-05-2025 | 19-09-2025 | 19-09-2025 |
| Jonjua Overseas Ltd | Final | 1 | 03-09-2025 | 20-09-2025 | 19-09-2025 |
| Shankar Lal Rampal Dye-Chem Ltd | Final | 0.5 | 30-08-2025 | 20-09-2025 | 19-09-2025 |
| Syrma SGS Technology Ltd | Final | 15 | 13-05-2025 | 19-09-2025 | 19-09-2025 |
| Blue Jet Healthcare Ltd | Final | 60 | 14-05-2025 | 19-09-2025 | 19-09-2025 |
| Exhicon Events Media Solutions Ltd | Final | 1.5 | 29-08-2025 | 20-09-2025 | 19-09-2025 |
| EMS Ltd | Final | 15 | 28-05-2025 | 19-09-2025 | 19-09-2025 |
| Deepak Builders & Engineers India Ltd | Final | 10 | 04-06-2025 | 20-09-2025 | 19-09-2025 |
| Hindustan Composites Ltd | Final | 40 | 07-05-2025 | 18-09-2025 | 18-09-2025 |
