Shriram City Union Finance Limited – Secured Non-Convertible Debentures (NCDs)
Name of the Company | Shriram City Union Finance Limited | |||||||||
Face/Paid up value of NCDs (Rs. /NCD) | Rs. 1,000/- | |||||||||
Issue Price of NCD (Rs./NCD) | Rs. 1,000/- | |||||||||
Option | Option I | Option II | ||||||||
Scrip Code | 934820 | 934821 | 934822 | 934823 | 934824 | 934825 | ||||
Scrip ID | SCFNCD1OTH | SCFNCD1RES | SCFNCD1UNR | SCFNCD2OTH | SCFNCD2RES | SCFNCD2UNR | ||||
Security Description | Secured Non convertible Debentures (NCDs) Option I: Others portion11.60% annumcoupon | Secured Non convertible Debentures (NCDs) Option I: Reserved Individual Portion 12.10% annual coupon | Secured Non convertible Debentures (NCDs) Option I: Unreserved Individual Portion 11.85% annual coupon | Secured Non convertible Debentures (NCDs) Option II:Others portion 11.50% annual coupon | Secured Non convertible Debentures (NCDs) Option II : Reserved Individual Portion 11.85% annual coupon | Secured Non convertible Debentures (NCDs) Option II: Unreserved Individual Portion 11.60% annual coupon | ||||
No. of Securities | 542905 | 4365365 | 1212530 | 957095 | 134635 | 287470 | ||||
Distinctive number range | 1-542905 | 1-4365365 | 1-1212530 | 1-957095 | 1-134635 | 1-287470 | ||||
ISIN | INE722A07208 | INE722A07216 | INE722A07224 | INE722A07232 | INE722A07240 | INE722A07257 | ||||
Abbrv. Name | SCFNCD1OTH | SCFNCD1RES | SCFNCD1UNR | SCFNCD2OTH | SCFNCD2RES | SCFNCD2UNR | ||||
Detailed Name on BOLT System | SCFC -NCDI-11.60% ANNUAL | SCFC -NCDI-12.10% ANNUAL | SCFC -NCDI-11.85% ANNUAL | SCFC –NCDII-11.50% ANNUAL | SCFC –NCDII-11.85% ANNUAL | SCFC –NCDII-11.60% ANNUAL | ||||
Coupon (%) p.a. | 11.60 | 12.10 | 11.85 | 11.50 | 11.85 | 11.60 | ||||
Date of Allotment | 26 August 2011 | |||||||||
Redemption Date | 25 August 2016* | 25 August 2014 | ||||||||
Redemption Amount. (Rs./NCD) | Rs.1,000/- | Rs.1,000/- | Rs.1,000/- | Rs.1,000/- | Rs.1,000/- | Rs.1,000/- | ||||
Tenor | 60 months from the deemed date of allotment* | 36 months from the deemed date of allotment | ||||||||
Put and Call option | Exercisable at the end of 48 months from the Date of Allotment | NA | ||||||||
First Interest payment date | 01-Apr-2012 | |||||||||
Credit Rating | ‘CRISIL AA-/Stable’ from CRISIL ‘CARE AA’ from CARE | |||||||||
Market lot | 1 NCD | |||||||||
Note: (*) – Subject to the exercise of the put and/or call option